Hongkong Land Holdings Limited
SGX: H78
5.840
+3.36%
Share Price in USD. As of 11 Jul 13:06:32 SGT
Overview
- Forward dividend yield
- 3.9%
Dividend Per Share
Year on Year growth
$0.22
0%
- Historical Payout Ratio
- -35%
Previous dividend
Paid on 11 Jul 2025
By SGX as of 11 Jul 2025
Dividend per share
Hongkong Land Holdings Limited's dividend per share of $0.22 in 2024 was inline with its dividend per share of $0.22 in 2023.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2025Â (Forecast) | $0.00 | 0.0% |
2024 | $0.22 | 5.9% |
2023 | $0.22 | 5.8% |
2022 | $0.22 | 4.7% |
2021 | $0.22 | 4.4% |
2020 | $0.22 | 5.4% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend yield
0%
4%
Hongkong Land Holdings Limited's current dividend yield of 0.0% is lower than its historical average of 4.0%.
Hongkong Land Holdings Limited's current dividend yield is less than 1 standard deviation below its historical average dividend yield.
Historical Dividend Yield
Dividend payout history
It last paid out a dividend per share of $0.17 with an ex-dividend date of 20 Mar 2025 and payment date of 14 May 2025.
Ex-date | Payment date | Amount |
---|---|---|
2025 | Total: $0.17 | |
20/03/25 | 14/05/25 | $0.17 |
2024 | Total: $0.22 | |
22/08/24 | 16/10/24 | $0.06 |
21/03/24 | 15/05/24 | $0.16 |
2023 | Total: $0.22 | |
17/08/23 | 11/10/23 | $0.06 |
16/03/23 | 10/05/23 | $0.16 |
2022 | Total: $0.22 | |
18/08/22 | 12/10/22 | $0.06 |
17/03/22 | 11/05/22 | $0.16 |
2021 | Total: $0.22 | |
19/08/21 | 13/10/21 | $0.06 |
25/03/21 | 12/05/21 | $0.16 |
2020 | Total: $0.22 | |
20/08/20 | 14/10/20 | $0.06 |
19/03/20 | 13/05/20 | $0.16 |
2019 | Total: $0.22 | |
22/08/19 | 17/10/19 | $0.06 |
14/03/19 | 15/05/19 | $0.16 |
2018 | Total: $0.20 | |
15/08/18 | 10/10/18 | $0.06 |
21/03/18 | 16/05/18 | $0.14 |
2017 | Total: $0.19 | |
23/08/17 | 19/10/17 | $0.06 |
15/03/17 | 11/05/17 | $0.13 |
2016 | Total: $0.19 | |
17/08/16 | 12/10/16 | $0.06 |
16/03/16 | 11/05/16 | $0.13 |
2015 | Total: $0.19 | |
19/08/15 | 14/10/15 | $0.06 |
18/03/15 | 13/05/15 | $0.13 |
2014 | Total: $0.18 | |
20/08/14 | 15/10/14 | $0.06 |
19/03/14 | 14/05/14 | $0.12 |
2013 | Total: $0.17 | |
21/08/13 | 16/10/13 | $0.06 |
20/03/13 | 22/05/13 | $0.11 |
Source: SGX as of 11 Jul 2025
Dividend payout ratio
Hongkong Land Holdings Limited's payout ratio in 2024 was -35%, higher than its payout ratio of -84% in 2023.
Fiscal Year | Dividend Payout ratio |
---|---|
2024 | -35% |
2023 | -84% |
2022 | 245% |
2021 | -147% |