
Shakeup At OpenAI: Sam Altman Returns As CEO, Microsoft Secures Board Observer Role
Benzinga • 4 hours ago
MSFT : NASDAQ
378.850
-1.01%
Share Price in USD. As of 21:00:00 SGT
MSFT | Market
| |
---|---|---|
1 Day | -0.78% | -1.01% |
5 Day | 0.26% | -0.05% |
1 Month | 12.32% | 11.49% |
6 Month | 14.38% | 9.53% |
YTD | 58.13% | 37.27% |
1 Year | 52.88% | 23.08% |
5 Year | 262.78% | 95.81% |
Benzinga • 4 hours ago
Yahoo Finance • 6 hours ago
Yahoo Finance • 7 hours ago
No dividend data is currently available for Microsoft Corp.