iShares Barclays Capital USD Asia High Yield Bond Index ETF
O9P.SI : Singapore Exchange
6.640
+0.30%
Share Price in USD. As of 06 Dec 10:22:56 SGT
Overview
- Dividend Yield (TTM)
- 7.8%
Dividend Per Share
Year on Year growth
$0.49
-4%
- Historical Dividend Frequency
- Quarterly
Previous dividend
Paid on 30 Sep 2024
- $0.13
Upcoming Dividend
No upcoming dividend announced
By SGX as of 06 Dec 2024
Dividend per share
iShares Barclays Capital USD Asia High Yield Bond Index ETF's dividend per share of $0.49 in 2023 was lower than its dividend per share of $0.51 in 2022.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2023 | $0.49 | 7.8% |
2022 | $0.51 | 7.6% |
2021 | $0.48 | 5.0% |
2020 | $0.61 | 6.1% |
2019 | $0.63 | 6.0% |
2018 | $0.72 | 7.1% |
Dividend payout history
iShares Barclays Capital USD Asia High Yield Bond Index ETF historically paid dividends quarterly. It last paid out a dividend per share of $0.13 with an ex-dividend date of 04 Sep 2024 and payment date of 30 Sep 2024.
Ex-date | Payment date | Amount |
---|---|---|
2024 | Total: $0.52 | |
03/12/24 | 30/12/24 | $0.12 |
04/09/24 | 30/09/24 | $0.13 |
03/06/24 | 28/06/24 | $0.14 |
01/03/24 | 28/03/24 | $0.13 |
2023 | Total: $0.49 | |
01/12/23 | 29/12/23 | $0.12 |
30/08/23 | 29/09/23 | $0.12 |
01/06/23 | 30/06/23 | $0.12 |
03/03/23 | 31/03/23 | $0.13 |
2022 | Total: $0.51 | |
02/12/22 | 30/12/22 | $0.13 |
02/09/22 | 30/09/22 | $0.12 |
02/06/22 | 30/06/22 | $0.13 |
03/03/22 | 31/03/22 | $0.13 |
2021 | Total: $0.50 | |
29/11/21 | 30/12/21 | $0.09 |
30/08/21 | 30/09/21 | $0.11 |
01/06/21 | 30/06/21 | $0.15 |
01/03/21 | 31/03/21 | $0.15 |
2020 | Total: $0.61 | |
30/11/20 | 30/12/20 | $0.15 |
01/09/20 | 30/09/20 | $0.16 |
02/06/20 | 30/06/20 | $0.15 |
02/03/20 | 31/03/20 | $0.15 |
2019 | Total: $0.63 | |
04/12/19 | 31/12/19 | $0.16 |
04/09/19 | 30/09/19 | $0.15 |
31/05/19 | 28/06/19 | $0.17 |
04/03/19 | 29/03/19 | $0.15 |
2018 | Total: $0.57 | |
03/12/18 | 28/12/18 | $0.15 |
04/09/18 | 28/09/18 | $0.15 |
04/06/18 | 29/06/18 | $0.14 |
01/03/18 | 29/03/18 | $0.13 |
2017 | Total: $0.60 | |
01/12/17 | 28/12/17 | $0.15 |
04/09/17 | 29/09/17 | $0.14 |
01/06/17 | 27/06/17 | $0.14 |
01/03/17 | 27/03/17 | $0.17 |
2016 | Total: $0.74 | |
01/12/16 | 28/12/16 | $0.17 |
01/09/16 | 30/09/16 | $0.18 |
01/06/16 | 27/06/16 | $0.21 |
01/03/16 | 29/03/16 | $0.18 |
2015 | Total: $0.67 | |
01/12/15 | 28/12/15 | $0.17 |
01/09/15 | 25/09/15 | $0.17 |
02/06/15 | 26/06/15 | $0.15 |
02/03/15 | 26/03/15 | $0.18 |
2014 | Total: $0.66 | |
01/12/14 | 29/12/14 | $0.16 |
01/09/14 | 25/09/14 | $0.16 |
02/06/14 | 26/06/14 | $0.18 |
03/03/14 | 27/03/14 | $0.16 |
Source: SGX as of 06 Dec 2024