
RHB initiates ‘buy’ on Delfi, calling it a ‘strong Indonesia consumer play’
The Edge • 2 months ago
P34.SI : Singapore Exchange
1.110
-0.89%
Share Price in SGD. As of 08:06:58 SGT
Price Target: $1.647
Source: SGX as of 29 Nov 2023
P34.SI | Market
| |
---|---|---|
1 Day | 0.00% | 0.14% |
5 Day | -5.93% | -0.73% |
1 Month | -9.76% | 0.26% |
6 Month | -18.98% | -3.62% |
YTD | 43.23% | -5.35% |
1 Year | 32.14% | -8.72% |
5 Year | -23.45% | -3.69% |
By SGX as of 29 Nov 2023
See how much dividend you will receive in a year based on your investment amount