
Increased regional competition and spending by Sea has PhillipCapital and Maybank lowering TP to US$61 and U$62
The Edge • 12 days ago
SE : New York Stock Exchange
37.480
+3.48%
Share Price in USD. As of 21:00:02 SGT
SE | Market
| |
---|---|---|
1 Day | 3.88% | 0.69% |
5 Day | 0.03% | 0.97% |
1 Month | -9.36% | 6.41% |
6 Month | -36.89% | 7.29% |
YTD | -29.26% | 20.15% |
1 Year | -42.04% | 15.05% |
5 Year | 68.47% | 64.04% |
The Edge • 12 days ago
Benzinga • 17 days ago
Benzinga • 18 days ago
No dividend data is currently available for Sea Ltd.