Opportunity Stock Screener
Find Singapore stocks that meet Beansprout's 3 simple checks based on revenue momentum, balance sheet strength and return on equity
Name | Price | Market Cap (S$M) | Avg Daily Trading Value (S$M) | ROE | EPS Growth (YoY) | Revenue Growth (YoY) | Net Debt / Equity |
|---|---|---|---|---|---|---|---|
| Singtel: Singapore Telecommunications Ltd SGX: Z74 | $4.52 | 73,988 | 102.3 | +19.6% | +40.6% | +0.8% | +28.7% |
| Yangzijiang Shipbuilding (Holdings) Ltd SGX: BS6 | $4.90 | 19,284 | 65.7 | +26.9% | +29.4% | +7.4% | -45.3% |
| Jardine Cycle & Carriage Limited SGX: C07 | $27.19 | 10,746 | 4.6 | +11.6% | +5.4% | -4.2% | +48.5% |
| Venture Corporation Limited SGX: V03 | $16.97 | 4,877 | 11.1 | +8.1% | -6.8% | -7.4% | -45.3% |
| SIA Engineering Company Limited SGX: S59 | $3.14 | 3,522 | 3.1 | +9.6% | +21.2% | +14.3% | +6.1% |
| iFAST Corporation Ltd SGX: AIY | $8.86 | 2,700 | 5.4 | +25.1% | +49.3% | +31.2% | -73.8% |
| Hong Leong Asia Ltd SGX: H22 | $3.12 | 2,490 | 7.2 | +10.3% | +28.6% | +22.0% | -73.1% |
| PropNex Limited SGX: OYY | $1.79 | 1,325 | 1.0 | +60.6% | +72.0% | +42.6% | -122.9% |
| China Aviation Oil (Singapore) SGX: G92 | $1.43 | 1,230 | 2.7 | +10.3% | +40.1% | +5.9% | -63.3% |
| PC Partner Group Limited SGX: PCT | $2.86 | 1,109 | 6.5 | +15.5% | +86.8% | +38.4% | -34.6% |
| Pan-United Corporation Ltd SGX: P52 | $1.55 | 1,084 | 0.7 | +17.5% | +23.6% | +10.6% | -17.6% |
| Boustead Singapore Limited SGX: F9D | $1.89 | 954 | 0.6 | +29.4% | +138.1% | +18.5% | -33.5% |
| CSE Global Limited SGX: 544 | $1.18 | 861 | 11.2 | +13.6% | +34.5% | +12.5% | +79.4% |
| ULTRAGREEN.AI LIMITED SGX: ULG | $0.70 | 772 | 9.0 | +24.3% | +274.8% | +27.7% | -55.7% |
| CNMC Goldmine Holdings Limited SGX: 5TP | $1.49 | 604 | 9.7 | +51.8% | +326.3% | +96.9% | -77.1% |
| Marco Polo Marine Ltd SGX: 5LY | $0.13 | 504 | 2.7 | +24.5% | +166.7% | -0.6% | -1.8% |
| Soilbuild Construction Group Ltd SGX: ZQM | $0.61 | 400 | 0.4 | +45.3% | +126.1% | +50.8% | -71.3% |
| APAC REALTY LIMITED SGX: CLN | $0.58 | 248 | 0.2 | +12.6% | +143.4% | +20.5% | -7.5% |
| INFINITY DEVELOPMENT HOLDINGS SGX: ZBA | $0.39 | 121 | 0.0 | +19.4% | +177.4% | +13.4% | -45.9% |
| Attika Group SGX: 53W | $0.20 | 54 | 0.0 | +26.5% | +19.2% | -32.4% | +62.3% |
Other screeners that may interest you: