Growth Stock Screener
Find Singapore stocks that meet Beansprout's 3 simple checks based on revenue momentum, balance sheet strength and return on equity
Name | Price | Market Cap (S$M) | Avg Daily Trading Value (S$M) | ROE | EPS Growth (YoY) | Revenue Growth (YoY) | Net Debt / Equity |
|---|---|---|---|---|---|---|---|
| Singtel: Singapore Telecommunications Ltd SGX: Z74 | $4.35 | 70,887 | 77.6 | +19.6% | +40.6% | +0.8% | +28.7% |
| Yangzijiang Shipbuilding (Holdings) Ltd SGX: BS6 | $5.17 | 20,347 | 80.4 | +26.9% | +29.4% | +7.4% | -45.3% |
| Jardine Cycle & Carriage Limited SGX: C07 | $26.68 | 10,545 | 5.3 | +11.6% | +5.4% | -4.2% | +48.5% |
| Venture Corporation Limited SGX: V03 | $16.50 | 4,742 | 12.5 | +8.1% | -6.8% | -7.4% | -45.3% |
| SIA Engineering Company Limited SGX: S59 | $3.11 | 3,483 | 1.3 | +9.6% | +21.2% | +14.3% | +6.1% |
| iFAST Corporation Ltd SGX: AIY | $8.76 | 2,670 | 8.8 | +25.1% | +49.3% | +31.2% | -73.8% |
| Hong Leong Asia Ltd SGX: H22 | $2.84 | 2,267 | 6.4 | +10.3% | +28.6% | +22.0% | -73.1% |
| PropNex Limited SGX: OYY | $1.77 | 1,310 | 0.3 | +60.6% | +72.0% | +42.6% | -122.9% |
| PC Partner Group Limited SGX: PCT | $3.16 | 1,226 | 5.5 | +15.5% | +86.8% | +38.4% | -34.6% |
| China Aviation Oil (Singapore) SGX: G92 | $1.37 | 1,178 | 0.9 | +10.3% | +40.1% | +5.9% | -63.3% |
| Pan-United Corporation Ltd SGX: P52 | $1.67 | 1,168 | 0.9 | +17.5% | +23.6% | +10.6% | -17.6% |
| Boustead Singapore Limited SGX: F9D | $1.80 | 909 | 0.7 | +29.4% | +138.1% | +18.5% | -33.5% |
| CSE Global Limited SGX: 544 | $1.23 | 897 | 7.7 | +13.6% | +34.5% | +12.5% | +79.4% |
| ULTRAGREEN.AI LIMITED SGX: ULG | $0.59 | 650 | 2.4 | +24.3% | +274.8% | +27.7% | -55.7% |
| CNMC Goldmine Holdings Limited SGX: 5TP | $1.40 | 567 | 3.0 | +51.8% | +326.3% | +96.9% | -77.1% |
| Marco Polo Marine Ltd SGX: 5LY | $0.14 | 532 | 5.0 | +24.5% | +166.7% | -0.6% | -1.8% |
| Soilbuild Construction Group Ltd SGX: ZQM | $0.57 | 377 | 0.1 | +45.3% | +126.1% | +50.8% | -71.3% |
| APAC REALTY LIMITED SGX: CLN | $0.56 | 241 | 0.1 | +12.6% | +171.4% | +20.5% | -7.5% |
| INFINITY DEVELOPMENT HOLDINGS SGX: ZBA | $0.40 | 118 | 0.0 | +19.4% | +177.4% | +13.4% | -45.9% |
| Attika Group SGX: 53W | $0.20 | 54 | 0.0 | +26.5% | +19.2% | -32.4% | +62.3% |
Other screeners that may interest you: