Keppel Corp: Keppel Corporation Limited
BN4.SI : Singapore Exchange
6.500
+0.15%
Share Price in SGD. As of 18 Sep 15:14:35 SGT
Overview
- Forward dividend yield
- 5.2%
- Current dividend yield
- 5.4%
- Historical Average Dividend Yield
- 6.3%
Dividend Per Share
Year on Year growth
$0.34
3%
- Historical Payout Ratio
- 15%
Previous dividend
Paid on 23 Aug 2024
- $0.15
Upcoming Dividend
No upcoming dividend announced
By SGX as of 18 Sep 2024
Dividend per share
Keppel Corp: Keppel Corporation Limited's dividend per share of $0.34 in 2023 was higher than its dividend per share of $0.33 in 2022. According to consensus forecasts, Keppel Corp: Keppel Corporation Limited is expected to pay a dividend per share of $0.34 in 2024, higher than its actual dividend per share in 2023.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2024 (Forecast) | $0.34 | 5.2% |
2023 | $0.34 | 5.3% |
2022 | $0.33 | 7.5% |
2021 | $0.33 | 9.8% |
2020 | $0.22 | 6.5% |
2019 | $0.08 | 2.0% |
Dividend payment calculator
Find out how much dividends you will potentially receive based on the number of Keppel Corp: Keppel Corporation Limited shares held
Dividend yield
5.4%
6.3%
Keppel Corp: Keppel Corporation Limited's current dividend yield of 5.4% is lower than its historical average of 6.3%.
Dividend Yield over Past 10 Years
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of Keppel Corp: Keppel Corporation Limited.
Target Entry or Exit Price
Dividend payout history
It last paid out a dividend per share of $0.15 with an ex-dividend date of 13 Aug 2024 and payment date of 23 Aug 2024.
Ex-date | Payment date | Amount |
---|---|---|
2024 | Total: $0.34 | |
13/08/24 | 23/08/24 | $0.15 |
25/04/24 | 08/05/24 | $0.19 |
2023 | Total: $0.33 | |
07/08/23 | 18/08/23 | $0.15 |
27/04/23 | 10/05/23 | $0.18 |
2022 | Total: $0.36 | |
08/08/22 | 19/08/22 | $0.15 |
28/04/22 | 12/05/22 | $0.21 |
2021 | Total: $0.19 | |
06/08/21 | 19/08/21 | $0.12 |
29/04/21 | 11/05/21 | $0.07 |
2020 | Total: $0.15 | |
07/08/20 | 20/08/20 | $0.03 |
08/06/20 | 18/06/20 | $0.12 |
2019 | Total: $0.23 | |
25/07/19 | 06/08/19 | $0.08 |
29/04/19 | 10/05/19 | $0.15 |
2018 | Total: $0.29 | |
25/07/18 | 07/08/18 | $0.05 |
25/07/18 | 07/08/18 | $0.10 |
25/04/18 | 10/05/18 | $0.14 |
2017 | Total: $0.20 | |
26/07/17 | 08/08/17 | $0.08 |
26/04/17 | 11/05/17 | $0.12 |
2016 | Total: $0.30 | |
27/07/16 | 10/08/16 | $0.08 |
22/04/16 | 06/05/16 | $0.22 |
2015 | Total: $0.48 | |
29/07/15 | 13/08/15 | $0.12 |
22/04/15 | 06/05/15 | $0.36 |
2014 | Total: $0.42 | |
31/07/14 | 13/08/14 | $0.12 |
23/04/14 | 07/05/14 | $0.30 |
Source: SGX as of 18 Sep 2024
Dividend payout ratio
Keppel Corp: Keppel Corporation Limited's payout ratio in 2023 was 15%, lower than its payout ratio of 64% in 2022.
Fiscal Year | Dividend Payout ratio |
---|---|
2023 | 15% |
2022 | 64% |
2021 | 59% |
2020 | -79% |