Prime US REIT
SGX: OXMU
0.198
-3.41%
Share Price in USD. As of 06 Nov 17:04:53 SGT
Overview
- Forward dividend yield
- 1.8%
Dividend Per Share
Year on Year growth
$0.0029
-89%
- Historical Dividend Frequency
- Semi-Annually
Previous dividend
Paid on 06 Nov 2025
By SGX as of 06 Nov 2025
Dividend per share
Prime US REIT's dividend per share of $0.0029 in 2024 was lower than its dividend per share of $0.0271 in 2023.
Dividend Per Share (by Fiscal Year)
We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.
| Fiscal Year | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2025 (Forecast) | $0.00 | 0.0% |
| 2024 | $0.0029 | 1.9% |
| 2023 | $0.0271 | 12.3% |
| 2022 | $0.0655 | 11.0% |
| 2021 | $0.0678 | 8.9% |
| 2020 | $0.0598 | 8.4% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend yield
0%
10.5%
5.6%
Prime US REIT's current dividend yield of 0.0% is lower than its historical average of 10.5%.
Prime US REIT's current dividend yield is less than 1 standard deviation below its historical average dividend yield.
Historical Dividend Yield
Dividend payout history
Prime US REIT historically paid dividends semi-annually. It last paid out a dividend per share of $0.0012 with an ex-dividend date of 19 Aug 2025 and payment date of 30 Sep 2025.
Dividend Payout (by Calendar Year)
We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.
| Ex-date | Payment date | Amount |
|---|---|---|
| 2025 | Total: $0.0047 | |
| 02/10/25 | 14/11/25 | $0.0024 |
| 19/08/25 | 30/09/25 | $0.0012 |
| 26/02/25 | 28/03/25 | $0.0011 |
| 2024 | Total: $0.0043 | |
| 20/08/24 | 30/09/24 | $0.0018 |
| 01/03/24 | 28/03/24 | $0.002 |
| 01/03/24 | 28/03/24 | $0.0005 |
| 2023 | Total: $0.0549 | |
| 16/08/23 | 28/09/23 | $0.0194 |
| 16/08/23 | 28/09/23 | $0.0052 |
| 15/02/23 | 31/03/23 | $0.0205 |
| 15/02/23 | 31/03/23 | $0.0098 |
| 2022 | Total: $0.0688 | |
| 11/08/22 | 26/09/22 | $0.02 |
| 11/08/22 | 26/09/22 | $0.0152 |
| 23/02/22 | 31/03/22 | $0.0129 |
| 23/02/22 | 31/03/22 | $0.0207 |
| 2021 | Total: $0.0684 | |
| 02/07/21 | 20/08/21 | $0.0221 |
| 02/07/21 | 20/08/21 | $0.0121 |
| 24/02/21 | 30/03/21 | $0.0239 |
| 24/02/21 | 30/03/21 | $0.0103 |
| 2020 | Total: $0.0667 | |
| 14/08/20 | 23/09/20 | $0.0045 |
| 14/08/20 | 23/09/20 | $0.0211 |
| 19/02/20 | 30/03/20 | $0.02 |
| 19/02/20 | 30/03/20 | $0.0115 |
| 19/02/20 | 30/03/20 | $0.0096 |
Source: SGX as of 06 Nov 2025