STI: Straits Times Index
SGX: STI
5,595.42
+1.24%
Share Price in SGD. As of 22 Jul 17:20:00 SGT
Make Beansprout your preferred source on Google
Add us on Google to see more of our insights in your search results
All
Chart
Key stats
Straits Times Index (STI)'s highest share price was SGD 5,595.42 and lowest share price was SGD 4,144.89 in the past 12 months.
- 52-Week HighSGD 5,595.42
- 52-Week LowSGD 4,144.89
- Avg Volume267M
Key Constituents
The Straits Times Index (STI) tracks the performance of the 30 largest companies listed on the Singapore Exchange (SGX). This includes blue-chip stocks such as DBS, UOB, Singtel and SIA, and covering key sectors like banks, real estate, industrials and more. These companies are leaders in their respective industries and offer a snapshot of the overall market performance.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| OCBC: Oversea-Chinese Banking Corporation Limited SGX: O39 | 2.9% | 16.7% | 47.7% | 69.6% |
| Yangzijiang Shipbuilding (Holdings) Ltd SGX: BS6 | 7.9% | 7.4% | 13.2% | 58.2% |
| DBS Group Holdings Ltd SGX: D05 | 0.9% | 11.1% | 30.7% | 53.0% |
| SGX: Singapore Exchange Limited SGX: S68 | -1.9% | -2.1% | 38.8% | 49.1% |
| SATS Ltd SGX: S58 | 4.4% | 8.9% | 25.5% | 41.4% |
Beansprout Analysis
Guides
Screeners
STI Stocks with Highest Dividend Yield
Explore the top dividend-paying stocks in the Straits Times Index (STI). We highlight companies delivering some of the highest yields in Singapore for those focused on generating income.
Name | Dividend Yield |
|---|---|
1 Mapletree Industrial Trust SGX: ME8U | 6.7% |
2 Thai Beverage Public Company Limited SGX: Y92 | 6.6% |
3 Genting Singapore Limited SGX: G13 | 6.3% |
4 Frasers Logistics & Commercial Trust SGX: BUOU | 6.2% |
5 CapitaLand Ascendas REIT SGX: A17U | 6.1% |
Top Singapore STI Stocks
Explore top Straits Times Index (STI) stocks with the highest potential upside to consensus share price targets compared to their current share prices.
Name | Upside |
|---|---|
1 DFI Retail Group Holdings Limited SGX: D01 | +42.4% |
2 CapitaLand Investment Limited SGX: 9CI | +36.9% |
3 City Developments Limited SGX: C09 | +36.5% |
4 Jardine Matheson Holdings Limited SGX: J36 | +31.8% |
5 Seatrium Limited SGX: 5E2 | +31.3% |
FAQ
Discussion
0 comments