S&P 500
NYSE: SPX
6,611.83
+0.44%
Share Price in USD. As of 07 Apr 04:55:56 SGT
All
Chart
Key stats
The S&P 500 Index (S&P500)’s highest level was $7,002.28 and lowest price was $4,835.04 in the past 12 months.
- 52-Week High$7,002.28
- 52-Week Low$4,835.04
- Avg Volume5.9B
Top 10 Constituents
The S&P 500 tracks the 500 largest publicly listed companies in the United States by market capitalisation. Managed by S&P Dow Jones Indices, it is the world's most widely followed equity benchmark and a key indicator of US economic health. The index is market-cap weighted, meaning companies like Apple and Microsoft have an outsized influence on its daily movements.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Alphabet Inc GOOGL | 2.9% | -3.5% | -6.1% | 104.6% |
| Broadcom Inc AVGO | 1.6% | -9.0% | -9.5% | 102.8% |
| Alphabet Inc (Class C) GOOG | 2.6% | -3.8% | -6.5% | 101.6% |
| NVIDIA Corp NVDA | 1.7% | -2.9% | -6.1% | 84.2% |
| Tesla Inc TSLA | -3.0% | -9.6% | -17.7% | 62.5% |
| Apple Inc AAPL | 0.8% | -1.5% | -5.6% | 48.8% |
| Amazon.com Inc AMZN | 0.7% | -1.7% | -7.4% | 22.9% |
| Meta Platforms Inc META | 0.4% | -11.3% | -11.7% | 12.6% |
| Microsoft Corp MSFT | 0.9% | -8.8% | -21.0% | 5.5% |
| Berkshire Hathaway Inc. (Class B) BRK-B | -0.4% | -4.0% | -3.9% | -3.1% |
Guides
FAQ
Discussion
0 comments