S&P 500
NYSE: SPX
6,742.13
+0.64%
Share Price in USD. As of 17 Mar 22:45:07 SGT
All
Chart
Key stats
The S&P 500 Index (S&P500)’s highest level was $7,002.28 and lowest price was $4,835.04 in the past 12 months.
- 52-Week High$7,002.28
- 52-Week Low$4,835.04
- Avg Volume5.8B
Top 10 Constituents
The S&P 500 tracks the 500 largest publicly listed companies in the United States by market capitalisation. Managed by S&P Dow Jones Indices, it is the world's most widely followed equity benchmark and a key indicator of US economic health. The index is market-cap weighted, meaning companies like Apple and Microsoft have an outsized influence on its daily movements.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Alphabet Inc GOOGL | -1.0% | 1.2% | 1.2% | 86.7% |
| Alphabet Inc (Class C) GOOG | -1.3% | 0.6% | 0.6% | 83.7% |
| Tesla Inc TSLA | -3.0% | -3.7% | -3.7% | 67.7% |
| Broadcom Inc AVGO | -4.9% | -2.3% | -2.3% | 67.6% |
| NVIDIA Corp NVDA | -1.5% | -0.9% | -0.9% | 55.9% |
| Apple Inc AAPL | -3.1% | -4.2% | -4.2% | 17.7% |
| Amazon.com Inc AMZN | -0.4% | 5.3% | 5.3% | 8.3% |
| Meta Platforms Inc META | -4.2% | -1.9% | -1.9% | 7.5% |
| Microsoft Corp MSFT | -1.2% | 0.8% | 0.8% | 3.3% |
| Berkshire Hathaway Inc. (Class B) BRK-B | -0.3% | -2.2% | -2.2% | -6.3% |
Guides
FAQ
Discussion
0 comments