Income Stock Screener
Find Singapore stocks that meet Beansprout's 5 simple checks based on fundamental strength, financial health and valuation
Name | Price | Market Cap (S$M) | Avg Daily Trading Value (S$M) | EPS Growth (3Y) | Net Debt / Equity | Dividend Payout Ratio | Free Cash Flow (S$M) | Dividend Yield |
|---|---|---|---|---|---|---|---|---|
| Singtel: Singapore Telecommunications Ltd SGX: Z74 | $4.42 | 72,066 | 75.1 | +150.9% | +28.7% | 61.5% | 2,317.1 | 4.7% |
| Jardine Matheson Holdings Limited SGX: J36 | US$57.21 | 21,370 | 27.7 | +209.0% | +33.0% | 63.7% | 5,048.2 | 4.2% |
| Yangzijiang Shipbuilding (Holdings) Ltd SGX: BS6 | $5.05 | 19,875 | 82.8 | +205.0% | -45.3% | 48.5% | 475.8 | 4.0% |
| Jardine Cycle & Carriage Limited SGX: C07 | $26.87 | 10,620 | 4.5 | +34.8% | +48.5% | 45.2% | 2,611.3 | 5.4% |
| First Resources SGX: EB5 | $4.97 | 7,694 | 12.2 | +10.7% | +43.3% | 78.8% | 48.6 | 3.6% |
| Genting Singapore Limited SGX: G13 | $0.61 | 7,359 | 13.1 | +14.5% | -39.0% | 123.8% | 121.0 | 6.6% |
| PropNex Limited SGX: OYY | $1.76 | 1,302 | 0.3 | +12.8% | -122.9% | 105.2% | 90.8 | 5.7% |
Other screeners that may interest you: