SPDR Dow Jones Industrial Average ETF Trust

D07.SI : Singapore Exchange

407.610

-1.04%

Share Price in USD. As of 06 Sep 15:20:17 SGT

Latest dividend

Upcoming Dividend

No upcoming dividend announced

Previous dividend

Paid on 23 Jul 2024

$0.38876

By SGX as of 07 Sep 2024

Dividend per share

SPDR Dow Jones Industrial Average ETF Trust's dividend per share of $5.95537 in 2023 was higher than its dividend per share of $5.58262 in 2022. According to consensus forecasts, SPDR Dow Jones Industrial Average ETF Trust is expected to pay a dividend per share of $0.00 in 2024, lower than its actual dividend per share in 2023.

Fiscal Year Dividend Per Share Dividend Yield
2023 $5.95537 1.8%
2022 $5.58262 1.7%
2021 $5.6155 1.7%
2020 $5.85491 2.2%
2019 $4.8926 1.9%
2018 $5.22239 2.1%
2017 $4.87338 2.3%
2016 $4.4613 2.5%
2015 $4.06207 2.3%
2014 $3.59482 2.2%

Dividend payment calculator

Find out how much dividends you would have received in the past 12 months based on the number of SPDR Dow Jones Industrial Average ETF Trust shares held

Investment amount you will need to buy 100 shares now

$40,761.00

Dividend payout history

SPDR Dow Jones Industrial Average ETF Trust historically paid dividends monthly. It last paid out a dividend per share of $0.38876 with an ex-dividend date of 18 Jul 2024 and payment date of 23 Jul 2024.

Ex-date Payment date Amount
2024
15/08/24 16/09/24 $0.32675
18/07/24 23/07/24 $0.19438
18/07/24 12/08/24 $0.19438
20/06/24 15/07/24 $0.87356
17/05/24 18/06/24 $0.59414
19/04/24 13/05/24 $0.19769
15/03/24 15/04/24 $0.93314
19/02/24 11/03/24 $0.61185
19/01/24 13/02/24 $0.21275
2023
15/12/23 16/01/24 $0.83309
17/11/23 11/12/23 $0.70687
20/10/23 14/11/23 $0.18733
15/09/23 16/10/23 $0.92309
18/08/23 11/09/23 $0.00
21/07/23 14/08/23 $0.26779
19/06/23 17/07/23 $0.77571
19/05/23 12/06/23 $0.72598
21/04/23 15/05/23 $0.18431
17/03/23 17/04/23 $0.85807
19/01/23 13/02/23 $0.28038
2022
18/11/22 12/12/22 $0.68093
20/10/22 14/11/22 $0.18198
16/09/22 17/10/22 $0.8231
19/08/22 12/09/22 $0.65618
15/07/22 15/08/22 $0.12848
20/06/22 11/07/22 $0.69206
20/05/22 13/06/22 $0.74512
14/04/22 16/05/22 $0.12603
18/03/22 11/04/22 $0.77157
21/02/22 14/03/22 $0.5194
21/01/22 14/02/22 $0.25777
2021
17/12/21 18/01/22 $0.6639
19/11/21 13/12/21 $0.70096
15/10/21 15/11/21 $0.11671
17/09/21 12/10/21 $0.73564
20/08/21 13/09/21 $0.61111
16/07/21 16/08/21 $0.20669
18/06/21 12/07/21 $0.4927
21/05/21 14/06/21 $0.70309
16/04/21 17/05/21 $0.11195
19/03/21 12/04/21 $0.67142
19/02/21 15/03/21 $0.60133
15/01/21 16/02/21 $0.12748
2020
18/12/20 11/01/21 $0.58746
20/11/20 14/12/20 $0.65225
16/10/20 16/11/20 $0.11679
18/09/20 13/10/20 $0.66683
21/08/20 14/09/20 $0.60354
17/07/20 17/08/20 $0.21123
19/06/20 13/07/20 $0.75266
15/05/20 15/06/20 $0.46228
17/04/20 11/05/20 $0.13018
20/03/20 13/04/20 $0.60183
21/02/20 16/03/20 $0.8039
20/01/20 18/02/20 $0.13848
2019
20/12/19 13/01/20 $0.86554
18/10/19 12/11/19 $0.17286
20/09/19 15/10/19 $0.64703
16/08/19 16/09/19 $0.67353
19/07/19 13/08/19 $0.22342
21/06/19 15/07/19 $0.63714
16/05/19 17/06/19 $0.64368
18/04/19 13/05/19 $0.15757
18/02/19 11/03/19 $0.69798
21/01/19 11/02/19 $0.17385
2018
21/12/18 14/01/19 $0.61594
15/11/18 17/12/18 $0.60088
18/10/18 13/11/18 $0.15522
20/09/18 15/10/18 $0.54578
16/08/18 17/09/18 $0.53847
19/07/18 13/08/18 $0.31794
13/06/18 16/07/18 $0.37644
17/05/18 11/06/18 $0.69726
19/04/18 14/05/18 $0.13196
15/03/18 16/04/18 $0.45401
15/02/18 12/03/18 $0.64476
18/01/18 12/02/18 $0.14373
2017
14/12/17 16/01/18 $0.56061
16/11/17 11/12/17 $0.56177
19/10/17 13/11/17 $0.18277
14/09/17 16/10/17 $0.45771
18/08/17 11/09/17 $0.52883
21/07/17 14/08/17 $0.23571
16/06/17 17/07/17 $0.39407
19/05/17 12/06/17 $0.60797
21/04/17 15/05/17 $0.18226
17/03/17 17/04/17 $0.40817
20/02/17 13/03/17 $0.56053
20/01/17 13/02/17 $0.19298
2016
16/12/16 16/01/17 $0.43247
18/11/16 12/12/16 $0.533
21/10/16 14/11/16 $0.18036
16/09/16 17/10/16 $0.3543
19/08/16 13/09/16 $0.65622
15/07/16 15/08/16 $0.13475
17/06/16 11/07/16 $0.3552
20/05/16 13/06/16 $0.61161
15/04/16 16/05/16 $0.13003
18/03/16 11/04/16 $0.37486
19/02/16 14/03/16 $0.61262
18/01/16 16/02/16 $0.08588
2015
18/12/15 11/01/16 $0.40754
20/11/15 14/12/15 $0.57324
16/10/15 16/11/15 $0.07958
18/09/15 13/10/15 $0.32833
21/08/15 14/09/15 $0.55042
16/07/15 17/08/15 $0.17198
19/06/15 13/07/15 $0.48025
15/05/15 15/06/15 $0.4027
17/04/15 11/05/15 $0.11846
20/03/15 13/04/15 $0.31115
18/02/15 16/03/15 $0.49013
19/01/15 17/02/15 $0.14829
2014
19/12/14 12/01/15 $0.3834
21/11/14 15/12/14 $0.44838
17/10/14 17/11/14 $0.14254
19/09/14 14/10/14 $0.41264
15/08/14 15/09/14 $0.29591
18/07/14 11/08/14 $0.18234
20/06/14 14/07/14 $0.32602
16/05/14 16/06/14 $0.42084
17/04/14 12/05/14 $0.13246
21/03/14 14/04/14 $0.28235
21/02/14 17/03/14 $0.43462
20/01/14 18/02/14 $0.13332

Source: SGX as of 07 Sep 2024