SPDR Dow Jones Industrial Average ETF Trust

D07.SI : Singapore Exchange

397.920

+0.38%

Share Price in USD. As of 15:06:49 SGT

SPDR Dow Jones Industrial Average ETF Trust (D07.SI) Dividend

Dividend per share

SPDR Dow Jones Industrial Average ETF Trust's dividends in 2023 was higher than its dividends in 2022.

Fiscal Year Dividend Per Share Dividend Yield
2023 $5.95537 1.75%
2022 $5.58262 1.70%
2021 $5.6155 1.67%
2020 $5.85491 2.19%
2019 $4.8926 1.88%

Dividend payment calculator

Find out how much dividend you will receive in a year based on the number of shares you enter

Investment amount required

$0.00

Upcoming dividend payment

No upcoming dividend announced

Passive Income Calculator

Find out how much income you can potentially earn on fixed deposits, bonds and stocks

calculator
CALCULATE NOW

Dividend payout history

SPDR Dow Jones Industrial Average ETF Trust historically paid dividends monthly.

Ex-date Payment date Amount
2024
19/04/24 13/05/24 $0.19769
15/03/24 15/04/24 $0.93314
19/02/24 11/03/24 $0.61185
19/01/24 13/02/24 $0.21275
2023
15/12/23 16/01/24 $0.83309
17/11/23 11/12/23 $0.70687
20/10/23 14/11/23 $0.18733
15/09/23 16/10/23 $0.92309
18/08/23 11/09/23 $0.00
21/07/23 14/08/23 $0.26779
19/06/23 17/07/23 $0.77571
19/05/23 12/06/23 $0.72598
21/04/23 15/05/23 $0.18431
17/03/23 17/04/23 $0.85807
19/01/23 13/02/23 $0.28038
2022
18/11/22 12/12/22 $0.68093
20/10/22 14/11/22 $0.18198
16/09/22 17/10/22 $0.8231
19/08/22 12/09/22 $0.65618
15/07/22 15/08/22 $0.12848
20/06/22 11/07/22 $0.69206
20/05/22 13/06/22 $0.74512
14/04/22 16/05/22 $0.12603
18/03/22 11/04/22 $0.77157
21/02/22 14/03/22 $0.5194
21/01/22 14/02/22 $0.25777
2021
17/12/21 18/01/22 $0.6639
19/11/21 13/12/21 $0.70096
15/10/21 15/11/21 $0.11671
17/09/21 12/10/21 $0.73564
20/08/21 13/09/21 $0.61111
16/07/21 16/08/21 $0.20669
18/06/21 12/07/21 $0.4927
21/05/21 14/06/21 $0.70309
16/04/21 17/05/21 $0.11195
19/03/21 12/04/21 $0.67142
19/02/21 15/03/21 $0.60133
15/01/21 16/02/21 $0.12748
2020
18/12/20 11/01/21 $0.58746
20/11/20 14/12/20 $0.65225
16/10/20 16/11/20 $0.11679
18/09/20 13/10/20 $0.66683
21/08/20 14/09/20 $0.60354
17/07/20 17/08/20 $0.21123
19/06/20 13/07/20 $0.75266
15/05/20 15/06/20 $0.46228
17/04/20 11/05/20 $0.13018
20/03/20 13/04/20 $0.60183
21/02/20 16/03/20 $0.8039
20/01/20 18/02/20 $0.13848
2019
20/12/19 13/01/20 $0.86554
18/10/19 12/11/19 $0.17286
20/09/19 15/10/19 $0.64703
16/08/19 16/09/19 $0.67353
19/07/19 13/08/19 $0.22342
21/06/19 15/07/19 $0.63714
16/05/19 17/06/19 $0.64368
18/04/19 13/05/19 $0.15757
18/02/19 11/03/19 $0.69798
21/01/19 11/02/19 $0.17385
2018
21/12/18 14/01/19 $0.61594
15/11/18 17/12/18 $0.60088
18/10/18 13/11/18 $0.15522
20/09/18 15/10/18 $0.54578
16/08/18 17/09/18 $0.53847
19/07/18 13/08/18 $0.31794
13/06/18 16/07/18 $0.37644
17/05/18 11/06/18 $0.69726
19/04/18 14/05/18 $0.13196
15/03/18 16/04/18 $0.45401
15/02/18 12/03/18 $0.64476
18/01/18 12/02/18 $0.14373

Source: SGX as of 14 May 2024

FAQ