iEdge Singapore Next 50 Index
SGX: SGN50N
1,497.11
-0.35%
Share Price in SGD. As of 13 Sep 08:00:00 SGT
Make Beansprout your preferred source on Google
Add us on Google to see more of our insights in your search results
All
Chart
Key stats
iEdge Singapore Next 50 Index (NTR)'s highest value was $1,592.59 and lowest value was $1,400.23 in the past 12 months.
- 52-Week High$1,592.59
- 52-Week Low$1,400.23
- Avg Volume-
Constituents
The iEdge Singapore Next 50 Index tracks the performance of the next 50 largest companies listed on the Singapore Exchange (SGX) outside the Straits Times Index (STI). It includes established mid-cap names across sectors like industrials, real estate, consumer and healthcare—companies that are often earlier in their growth journey and may become future STI constituents. As a result, the index offers a broader view of Singapore’s market beyond blue chips, and is often used to spot emerging leaders and opportunity-driven names.
Name | Market Cap (S$M) | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|---|
| AEM Holdings Ltd SGX: AWX | 2,911 | -0.2% | -15.1% | 417.4% | 470.5% |
| First Resources SGX: EB5 | 7,772 | 6.4% | 17.8% | 131.1% | 192.7% |
| PC Partner Group Limited SGX: PCT | 1,214 | 1.3% | 0.7% | 242.2% | 167.8% |
| UMS Integration Limited SGX: 558 | 2,254 | -2.7% | -12.5% | 76.8% | 83.2% |
| Frencken Group Limited SGX: E28 | 1,132 | -4.5% | -14.9% | 70.3% | 66.7% |
| CSE Global Limited SGX: 544 | 882 | 0.8% | -11.9% | 20.8% | 60.8% |
| Sheng Siong Group Ltd SGX: OV8 | 4,856 | -1.8% | -0.6% | 22.8% | 52.4% |
| UOB-Kay Hian SGX: U10 | 3,838 | -4.4% | -8.6% | 53.3% | 52.1% |
| Top Glove Corporation Bhd SGX: BVA | 1,964 | 22.0% | 22.0% | 22.0% | 36.6% |
| Pan-United Corporation Ltd SGX: P52 | 1,175 | 0.0% | 4.3% | 44.8% | 36.6% |
Beansprout Analysis
Guides
Screeners
iEdge Next 50 Stocks with Highest Dividend Yield
Explore the top dividend-paying stocks in the iEdge Singapore Next 50 Index. We highlight the mid-cap companies delivering some of the highest yields outside Singapore’s blue chips for those focused on generating income.
Name | Dividend Yield |
|---|---|
1 Yangzijiang Financial Holding Ltd SGX: YF8 | 15.2% |
2 Sasseur REIT SGX: CRPU | 11.0% |
3 ESR REIT SGX: 9A4U | 10.2% |
4 CapitaLand India Trust SGX: CY6U | 8.5% |
5 NTT DC REIT SGX: NTDU | 8.5% |
Top iEdge Next 50 Stocks with Highest Potential Upside
Explore iEdge Singapore Next 50 Index stocks with the highest potential upside to consensus share price targets compared to their current share prices.
Name | Upside |
|---|---|
1 ULTRAGREEN.AI LIMITED SGX: ULG | +258.3% |
2 Hong Leong Asia Ltd SGX: H22 | +81.8% |
3 China Aviation Oil (Singapore) SGX: G92 | +61.2% |
4 AEM Holdings Ltd SGX: AWX | +60.2% |
5 CSE Global Limited SGX: 544 | +58.2% |
FAQ
Discussion
0 comments