iEdge Singapore Next 50 Index
SGX: SGN50N
1,548.69
+1.04%
Share Price in SGD. As of 10 Aug 08:00:00 SGT
Make Beansprout your preferred source on Google
Add us on Google to see more of our insights in your search results
All
Chart
Key stats
iEdge Singapore Next 50 Index (NTR)'s highest value was $1,592.59 and lowest value was $1,354.84 in the past 12 months.
- 52-Week High$1,592.59
- 52-Week Low$1,354.84
- Avg Volume-
Constituents
The iEdge Singapore Next 50 Index tracks the performance of the next 50 largest companies listed on the Singapore Exchange (SGX) outside the Straits Times Index (STI). It includes established mid-cap names across sectors like industrials, real estate, consumer and healthcare—companies that are often earlier in their growth journey and may become future STI constituents. As a result, the index offers a broader view of Singapore’s market beyond blue chips, and is often used to spot emerging leaders and opportunity-driven names.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| AEM Holdings Ltd SGX: AWX | 7.8% | 2.3% | 459.9% | 529.4% |
| AIMS APAC REIT SGX: O5RU | -5.7% | -9.1% | -0.7% | 11.2% |
| BRC ASIA LIMITED SGX: BEC | 5.9% | 4.9% | 6.9% | 25.5% |
| Boustead Singapore Limited SGX: F9D | -4.5% | -6.3% | 10.9% | 24.5% |
| CDL Hospitality Trusts SGX: J85 | -4.4% | -2.6% | -9.6% | -3.8% |
| CENTURION CORPORATION LIMITED SGX: OU8 | 4.3% | 7.6% | 26.9% | -4.5% |
| CSE Global Limited SGX: 544 | 1.6% | 9.4% | 29.9% | 88.2% |
| CapitaLand Ascott Trust SGX: HMN | -0.6% | -5.5% | -9.9% | -1.7% |
| CapitaLand China Trust SGX: AU8U | 0.7% | 3.8% | -12.9% | -6.3% |
| CapitaLand India Trust SGX: CY6U | 0.0% | 2.9% | -13.9% | -11.0% |
Beansprout Analysis
Guides
Screeners
iEdge Next 50 Stocks with Highest Dividend Yield
Explore the top dividend-paying stocks in the iEdge Singapore Next 50 Index. We highlight the mid-cap companies delivering some of the highest yields outside Singapore’s blue chips for those focused on generating income.
Name | Dividend Yield |
|---|---|
1 Yangzijiang Financial Holding Ltd SGX: YF8 | 14.3% |
2 ESR REIT SGX: 9A4U | 9.2% |
3 Keppel REIT SGX: K71U | 9.0% |
4 Sasseur REIT SGX: CRPU | 8.5% |
5 NTT DC REIT SGX: NTDU | 8.3% |
Top iEdge Next 50 Stocks with Highest Potential Upside
Explore iEdge Singapore Next 50 Index stocks with the highest potential upside to consensus share price targets compared to their current share prices.
Name | Upside |
|---|---|
1 ULTRAGREEN.AI LIMITED SGX: ULG | +61.3% |
2 Hong Leong Asia Ltd SGX: H22 | +55.3% |
3 CSE Global Limited SGX: 544 | +53.9% |
4 China Aviation Oil (Singapore) SGX: G92 | +51.3% |
5 Valuemax Group Ltd SGX: T6I | +49.5% |
FAQ
Discussion
0 comments