Hang Seng Index
HKEX: HSI
24,718.10
+1.93%
Share Price in HKD. As of 12 Jun 16:08:46 SGT
All
Chart
Key stats
The Hang Seng Index (HSI)'s highest level was HK$28,056.10 and its lowest level was HK$23,185.58 in the past 12 months.
- 52-Week HighHK$28,056.10
- 52-Week LowHK$23,185.58
- Avg Volume3.8B
Key Constituents
The Hang Seng Index (HSI) tracks the largest and most liquid companies listed on the Hong Kong Stock Exchange (HKEX), serving as the primary benchmark for Hong Kong and broader Chinese equity markets. It covers approximately 80 constituent stocks across financials, technology, consumer, and property sectors, with significant representation from major Chinese corporations. As Hong Kong's economy is closely tied to mainland China, the HSI is sensitive to Chinese policy developments, regulatory changes, and macroeconomic conditions.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| HSBC Holdings Plc 0005.HK | 0.7% | 1.2% | 16.9% | 54.8% |
| Ping An Insurance (Group) Company of China, Ltd. 2318.HK | 0.4% | -10.8% | -12.5% | 19.8% |
| Industrial and Commercial Bank of China Limited 1398.HK | 5.7% | 3.1% | 15.7% | 18.4% |
| China Construction Bank Corporation 0939.HK | 3.0% | 1.2% | 17.1% | 17.7% |
| AIA Group Limited 1299.HK | 0.7% | -14.3% | -6.9% | 7.8% |
| Alibaba Group Holding Ltd 9988.HK | -10.0% | -17.0% | -22.8% | -1.6% |
| China Mobile Limited 0941.HK | -0.7% | -5.5% | 0.1% | -6.9% |
| Hong Kong Exchanges and Clearing Limited 0388.HK | -4.0% | -10.2% | -6.7% | -8.0% |
| TENCENT 0700.HK | 2.3% | 0.2% | -22.6% | -9.1% |
| Xiaomi Corporation 1810.HK | -5.8% | -17.6% | -33.2% | -49.6% |
Guides
No guide is available for the Hang Seng Index now.
FAQ
Discussion
0 comments