
Top 5 AI E-Commerce Players: How They Are Using Artificial Intelligence To Power Their Businesses
Benzinga • 10 hours ago
9988.HK : Hong Kong Stock Exchange
71.850
-1.24%
Share Price in HKD. As of 08:08:44 SGT
9988.HK | Market
| |
---|---|---|
1 Day | -0.62% | -0.57% |
5 Day | -5.58% | -3.96% |
1 Month | -9.74% | -1.59% |
6 Month | -7.05% | -7.61% |
YTD | -18.95% | -16.46% |
1 Year | -16.94% | -14.94% |
5 Year | -64.15% | -41.22% |
Benzinga • 10 hours ago
Benzinga • 13 hours ago
Yahoo Finance • 16 hours ago
No dividend data is currently available for Alibaba Group Holding Ltd.