S&P 500
NYSE: SPX
7,686.14
-0.33%
Share Price in USD. As of 01 Sep 05:09:33 SGT
Make Beansprout your preferred source on Google
Add us on Google to see more of our insights in your search results
All
Chart
Key stats
The S&P 500 Index (S&P500)’s highest level was US$7,816.70 and lowest price was US$6,316.91 in the past 12 months.
- 52-Week HighUS$7,816.70
- 52-Week LowUS$6,316.91
- Avg Volume4.6B
Key Constituents
The S&P 500 tracks the 500 largest publicly listed companies in the United States by market capitalisation. Managed by S&P Dow Jones Indices, it is the world's most widely followed equity benchmark and a key indicator of US economic health. The index is market-cap weighted, meaning companies like Apple and Microsoft have an outsized influence on its daily movements.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Alphabet Inc GOOGL | -2.5% | -9.1% | 8.4% | 60.6% |
| Alphabet Inc (Class C) GOOG | -2.7% | -9.9% | 6.9% | 58.2% |
| Apple Inc AAPL | 2.1% | 4.4% | 16.5% | 37.9% |
| NVIDIA Corp NVDA | 5.9% | 6.8% | 18.4% | 29.3% |
| Broadcom Inc AVGO | 3.2% | -5.6% | 7.0% | 24.2% |
| Amazon.com Inc AMZN | -0.9% | -8.5% | 12.5% | 15.3% |
| Tesla Inc TSLA | 5.4% | 14.2% | -18.2% | 11.7% |
| Berkshire Hathaway Inc. (Class B) BRK-B | -0.1% | -1.8% | 0.3% | 0.6% |
| Microsoft Corp MSFT | 4.1% | 4.0% | 4.9% | 0.4% |
| Meta Platforms Inc META | 2.4% | -3.0% | -13.3% | -22.1% |
Guides
FAQ
Discussion
0 comments