S&P 500
NYSE: SPX
7,764.70
+1.49%
Share Price in USD. As of 22 Sep 04:51:02 SGT
Make Beansprout your preferred source on Google
Add us on Google to see more of our insights in your search results
All
Chart
Key stats
The S&P 500 Index (S&P500)’s highest level was US$7,816.70 and lowest price was US$6,316.91 in the past 12 months.
- 52-Week HighUS$7,816.70
- 52-Week LowUS$6,316.91
- Avg Volume5.4B
Key Constituents
The S&P 500 tracks the 500 largest publicly listed companies in the United States by market capitalisation. Managed by S&P Dow Jones Indices, it is the world's most widely followed equity benchmark and a key indicator of US economic health. The index is market-cap weighted, meaning companies like Apple and Microsoft have an outsized influence on its daily movements.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Alphabet Inc GOOGL | 3.3% | 1.4% | 11.7% | 37.2% |
| Apple Inc AAPL | 1.2% | 6.1% | 23.6% | 36.9% |
| Alphabet Inc (Class C) GOOG | 2.7% | 0.8% | 9.8% | 34.9% |
| NVIDIA Corp NVDA | 1.8% | 2.2% | 19.2% | 25.8% |
| Amazon.com Inc AMZN | -1.2% | -4.6% | 9.9% | 9.6% |
| Broadcom Inc AVGO | -1.2% | -1.3% | 3.3% | 3.7% |
| Berkshire Hathaway Inc. (Class B) BRK-B | -0.1% | 2.0% | 1.4% | 3.4% |
| Microsoft Corp MSFT | -0.4% | 2.0% | 2.1% | -4.7% |
| Meta Platforms Inc META | 2.7% | 21.9% | 0.9% | -14.5% |
| Tesla Inc TSLA | -0.3% | 3.7% | -19.0% | -14.5% |
Guides
FAQ
Discussion
0 comments