S&P 500
NYSE: SPX
7,483.24
0.00%
Share Price in USD. As of 03 Jul 04:42:15 SGT
Make Beansprout your preferred source on Google
Add us on Google to see more of our insights in your search results
All
Chart
Key stats
The S&P 500 Index (S&P500)’s highest level was $7,620.90 and lowest price was $0.00 in the past 12 months.
- 52-Week High$7,620.90
- 52-Week Low$0.00
- Avg Volume6.4B
Key Constituents
The S&P 500 tracks the 500 largest publicly listed companies in the United States by market capitalisation. Managed by S&P Dow Jones Indices, it is the world's most widely followed equity benchmark and a key indicator of US economic health. The index is market-cap weighted, meaning companies like Apple and Microsoft have an outsized influence on its daily movements.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Alphabet Inc GOOGL | 4.7% | -0.5% | 15.0% | 100.5% |
| Alphabet Inc (Class C) GOOG | 4.1% | -0.6% | 13.5% | 97.3% |
| Apple Inc AAPL | 12.2% | -2.1% | 13.5% | 44.5% |
| Broadcom Inc AVGO | -4.9% | -25.2% | 4.1% | 31.0% |
| Tesla Inc TSLA | 4.9% | -7.1% | -12.5% | 24.8% |
| NVIDIA Corp NVDA | -0.5% | -12.6% | 4.5% | 22.3% |
| Amazon.com Inc AMZN | 6.9% | -5.4% | 5.1% | 8.6% |
| Berkshire Hathaway Inc. (Class B) BRK-B | 4.1% | 7.7% | 1.0% | 4.7% |
| Meta Platforms Inc META | 7.4% | -2.5% | -11.7% | -18.9% |
| Microsoft Corp MSFT | 10.7% | -11.5% | -19.3% | -21.7% |
Guides
FAQ
Discussion
0 comments