S&P 500
NYSE: SPX
7,353.61
-0.67%
Share Price in USD. As of 20 May 04:45:57 SGT
All
Chart
Key stats
The S&P 500 Index (S&P500)’s highest level was $7,517.12 and lowest price was $5,767.41 in the past 12 months.
- 52-Week High$7,517.12
- 52-Week Low$5,767.41
- Avg Volume5.7B
Key Constituents
The S&P 500 tracks the 500 largest publicly listed companies in the United States by market capitalisation. Managed by S&P Dow Jones Indices, it is the world's most widely followed equity benchmark and a key indicator of US economic health. The index is market-cap weighted, meaning companies like Apple and Microsoft have an outsized influence on its daily movements.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Alphabet Inc GOOGL | 2.1% | 17.6% | 26.8% | 138.6% |
| Alphabet Inc (Class C) GOOG | 1.6% | 17.2% | 25.4% | 135.0% |
| Broadcom Inc AVGO | -1.8% | 5.3% | 21.6% | 83.5% |
| NVIDIA Corp NVDA | 1.3% | 10.0% | 19.2% | 64.0% |
| Apple Inc AAPL | 1.8% | 9.1% | 9.6% | 42.8% |
| Amazon.com Inc AMZN | -1.5% | 6.7% | 14.7% | 28.5% |
| Tesla Inc TSLA | -7.9% | 4.5% | -8.8% | 19.8% |
| Meta Platforms Inc META | 2.1% | -8.9% | -7.4% | -4.5% |
| Berkshire Hathaway Inc. (Class B) BRK-B | 1.8% | 3.5% | -2.8% | -4.7% |
| Microsoft Corp MSFT | 2.6% | 1.3% | -12.4% | -7.7% |
Guides
FAQ
Discussion
0 comments