S&P 500
NYSE: SPX
7,585.73
-0.45%
Share Price in USD. As of 16 Sep 04:53:28 SGT
Make Beansprout your preferred source on Google
Add us on Google to see more of our insights in your search results
All
Chart
Key stats
The S&P 500 Index (S&P500)’s highest level was US$7,816.70 and lowest price was US$6,316.91 in the past 12 months.
- 52-Week HighUS$7,816.70
- 52-Week LowUS$6,316.91
- Avg Volume4.8B
Key Constituents
The S&P 500 tracks the 500 largest publicly listed companies in the United States by market capitalisation. Managed by S&P Dow Jones Indices, it is the world's most widely followed equity benchmark and a key indicator of US economic health. The index is market-cap weighted, meaning companies like Apple and Microsoft have an outsized influence on its daily movements.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Apple Inc AAPL | 5.3% | 9.0% | 22.5% | 40.7% |
| Alphabet Inc GOOGL | 3.3% | 1.6% | 11.6% | 38.9% |
| Alphabet Inc (Class C) GOOG | 3.1% | 1.2% | 10.2% | 37.3% |
| NVIDIA Corp NVDA | -6.5% | -6.2% | 13.1% | 18.7% |
| Amazon.com Inc AMZN | -1.3% | -3.0% | 9.8% | 9.6% |
| Berkshire Hathaway Inc. (Class B) BRK-B | 1.8% | 3.4% | 2.4% | 4.8% |
| Microsoft Corp MSFT | 2.3% | 5.2% | 4.5% | -1.9% |
| Broadcom Inc AVGO | -6.5% | -12.2% | -0.4% | -5.3% |
| Tesla Inc TSLA | -2.5% | 5.8% | -20.2% | -12.5% |
| Meta Platforms Inc META | 8.5% | 17.0% | 0.8% | -13.0% |
Guides
FAQ
Discussion
0 comments