S&P 500
NYSE: SPX
7,431.46
+0.50%
Share Price in USD. As of 13 Jun 04:54:28 SGT
All
Chart
Key stats
The S&P 500 Index (S&P500)’s highest level was $7,620.90 and lowest price was $5,943.23 in the past 12 months.
- 52-Week High$7,620.90
- 52-Week Low$5,943.23
- Avg Volume5.9B
Key Constituents
The S&P 500 tracks the 500 largest publicly listed companies in the United States by market capitalisation. Managed by S&P Dow Jones Indices, it is the world's most widely followed equity benchmark and a key indicator of US economic health. The index is market-cap weighted, meaning companies like Apple and Microsoft have an outsized influence on its daily movements.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Alphabet Inc GOOGL | -3.9% | -7.6% | 14.3% | 103.6% |
| Alphabet Inc (Class C) GOOG | -3.4% | -7.1% | 13.6% | 101.5% |
| Broadcom Inc AVGO | -8.0% | -8.0% | 11.4% | 50.6% |
| Apple Inc AAPL | -5.0% | 0.3% | 8.7% | 48.4% |
| NVIDIA Corp NVDA | -6.3% | -7.2% | 9.8% | 41.3% |
| Tesla Inc TSLA | -4.6% | -7.9% | -11.2% | 25.1% |
| Amazon.com Inc AMZN | -4.8% | -9.1% | 4.6% | 13.3% |
| Berkshire Hathaway Inc. (Class B) BRK-B | 1.5% | 0.2% | -3.4% | -0.9% |
| Meta Platforms Inc META | -9.4% | -5.7% | -13.9% | -18.0% |
| Microsoft Corp MSFT | -8.8% | -4.3% | -19.3% | -18.5% |
Guides
FAQ
Discussion
0 comments