S&P 500
NYSE: SPX
7,398.93
+0.84%
Share Price in USD. As of 09 May 04:46:46 SGT
All
Chart
Key stats
The S&P 500 Index (S&P500)’s highest level was $7,401.50 and lowest price was $0.00 in the past 12 months.
- 52-Week High$7,401.50
- 52-Week Low$0.00
- Avg Volume5.4B
Key Constituents
The S&P 500 tracks the 500 largest publicly listed companies in the United States by market capitalisation. Managed by S&P Dow Jones Indices, it is the world's most widely followed equity benchmark and a key indicator of US economic health. The index is market-cap weighted, meaning companies like Apple and Microsoft have an outsized influence on its daily movements.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Alphabet Inc GOOGL | 3.9% | 26.3% | 28.1% | 162.7% |
| Alphabet Inc (Class C) GOOG | 3.6% | 26.2% | 26.6% | 158.1% |
| Broadcom Inc AVGO | 2.1% | 22.6% | 24.2% | 107.8% |
| NVIDIA Corp NVDA | 8.4% | 18.2% | 15.4% | 84.5% |
| Apple Inc AAPL | 4.7% | 13.3% | 7.9% | 48.1% |
| Tesla Inc TSLA | 9.6% | 24.8% | -4.8% | 43.6% |
| Amazon.com Inc AMZN | 1.6% | 23.2% | 18.1% | 41.2% |
| Meta Platforms Inc META | 0.1% | -0.5% | -7.6% | 3.0% |
| Microsoft Corp MSFT | 0.2% | 10.9% | -14.2% | -5.2% |
| Berkshire Hathaway Inc. (Class B) BRK-B | 0.6% | -0.8% | -5.3% | -7.4% |
Guides
FAQ
Discussion
0 comments