S&P 500
NYSE: SPX
7,018.31
+0.73%
Share Price in USD. As of 16 Apr 03:45:09 SGT
All
Chart
Key stats
The S&P 500 Index (S&P500)’s highest level was $7,025.10 and lowest price was $5,101.63 in the past 12 months.
- 52-Week High$7,025.10
- 52-Week Low$5,101.63
- Avg Volume5B
Top 10 Constituents
The S&P 500 tracks the 500 largest publicly listed companies in the United States by market capitalisation. Managed by S&P Dow Jones Indices, it is the world's most widely followed equity benchmark and a key indicator of US economic health. The index is market-cap weighted, meaning companies like Apple and Microsoft have an outsized influence on its daily movements.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Broadcom Inc AVGO | 7.3% | 18.5% | 9.5% | 124.0% |
| Alphabet Inc GOOGL | 4.5% | 7.1% | 6.4% | 120.5% |
| Alphabet Inc (Class C) GOOG | 4.5% | 6.8% | 4.9% | 116.3% |
| NVIDIA Corp NVDA | 6.9% | 8.0% | 5.4% | 93.6% |
| Tesla Inc TSLA | 5.4% | -8.8% | -19.0% | 50.9% |
| Amazon.com Inc AMZN | 6.6% | 15.7% | 7.9% | 44.3% |
| Meta Platforms Inc META | 5.4% | 6.4% | 0.4% | 32.2% |
| Apple Inc AAPL | -0.6% | 1.8% | -4.8% | 31.7% |
| Microsoft Corp MSFT | 5.4% | -1.6% | -18.7% | 7.1% |
| Berkshire Hathaway Inc. (Class B) BRK-B | -1.6% | -3.1% | -3.9% | -7.8% |
Guides
FAQ
Discussion
0 comments