S&P 500
NYSE: SPX
7,141.79
+0.04%
Share Price in USD. As of 29 Apr 22:45:18 SGT
All
Chart
Key stats
The S&P 500 Index (S&P500)’s highest level was $7,178.74 and lowest price was $5,433.24 in the past 12 months.
- 52-Week High$7,178.74
- 52-Week Low$5,433.24
- Avg Volume5.1B
Top 10 Constituents
The S&P 500 tracks the 500 largest publicly listed companies in the United States by market capitalisation. Managed by S&P Dow Jones Indices, it is the world's most widely followed equity benchmark and a key indicator of US economic health. The index is market-cap weighted, meaning companies like Apple and Microsoft have an outsized influence on its daily movements.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Alphabet Inc GOOGL | 5.3% | 27.9% | 11.8% | 120.5% |
| Alphabet Inc (Class C) GOOG | 5.2% | 27.2% | 10.8% | 116.7% |
| Broadcom Inc AVGO | -0.6% | 36.3% | 15.5% | 109.0% |
| NVIDIA Corp NVDA | 6.6% | 29.1% | 14.3% | 95.7% |
| Amazon.com Inc AMZN | 3.9% | 29.2% | 12.5% | 40.8% |
| Tesla Inc TSLA | -2.7% | 5.8% | -16.4% | 33.3% |
| Apple Inc AAPL | 1.7% | 9.8% | -0.4% | 27.7% |
| Meta Platforms Inc META | 0.4% | 25.2% | 1.7% | 22.4% |
| Microsoft Corp MSFT | 1.2% | 19.6% | -11.2% | 8.8% |
| Berkshire Hathaway Inc. (Class B) BRK-B | 2.1% | 0.7% | -4.9% | -10.3% |
Guides
FAQ
Discussion
0 comments