S&P 500
NYSE: SPX
6,782.81
+2.51%
Share Price in USD. As of 09 Apr 04:40:21 SGT
All
Chart
Key stats
The S&P 500 Index (S&P500)’s highest level was $7,002.28 and lowest price was $0.00 in the past 12 months.
- 52-Week High$7,002.28
- 52-Week Low$0.00
- Avg Volume5.3B
Top 10 Constituents
The S&P 500 tracks the 500 largest publicly listed companies in the United States by market capitalisation. Managed by S&P Dow Jones Indices, it is the world's most widely followed equity benchmark and a key indicator of US economic health. The index is market-cap weighted, meaning companies like Apple and Microsoft have an outsized influence on its daily movements.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Alphabet Inc GOOGL | 3.3% | -1.0% | -2.4% | 94.6% |
| Alphabet Inc (Class C) GOOG | 3.2% | -1.5% | -3.5% | 91.3% |
| Broadcom Inc AVGO | 6.2% | -2.2% | -3.9% | 84.7% |
| NVIDIA Corp NVDA | 0.4% | -4.3% | -4.5% | 60.6% |
| Tesla Inc TSLA | -3.9% | -15.0% | -22.9% | 37.4% |
| Apple Inc AAPL | -0.9% | -2.8% | -6.8% | 28.2% |
| Amazon.com Inc AMZN | 1.9% | 0.5% | -7.4% | 15.6% |
| Meta Platforms Inc META | 0.1% | -12.2% | -12.9% | 5.9% |
| Microsoft Corp MSFT | -0.3% | -8.0% | -23.0% | -4.0% |
| Berkshire Hathaway Inc. (Class B) BRK-B | 0.2% | -3.1% | -3.8% | -8.8% |
Guides
FAQ
Discussion
0 comments