S&P 500
NYSE: SPX
7,785.76
-0.17%
Share Price in USD. As of 15 Aug 04:39:27 SGT
Make Beansprout your preferred source on Google
Add us on Google to see more of our insights in your search results
All
Chart
Key stats
The S&P 500 Index (S&P500)’s highest level was US$7,816.70 and lowest price was US$6,316.91 in the past 12 months.
- 52-Week HighUS$7,816.70
- 52-Week LowUS$6,316.91
- Avg Volume5.1B
Key Constituents
The S&P 500 tracks the 500 largest publicly listed companies in the United States by market capitalisation. Managed by S&P Dow Jones Indices, it is the world's most widely followed equity benchmark and a key indicator of US economic health. The index is market-cap weighted, meaning companies like Apple and Microsoft have an outsized influence on its daily movements.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Alphabet Inc GOOGL | -3.2% | -3.7% | 10.7% | 70.7% |
| Alphabet Inc (Class C) GOOG | -3.6% | -3.7% | 9.6% | 68.7% |
| Broadcom Inc AVGO | -0.7% | 7.4% | 20.7% | 34.2% |
| Apple Inc AAPL | -2.3% | -3.0% | 12.3% | 31.1% |
| NVIDIA Corp NVDA | 2.9% | 6.4% | 20.8% | 23.8% |
| Amazon.com Inc AMZN | -2.6% | 7.1% | 14.9% | 14.8% |
| Berkshire Hathaway Inc. (Class B) BRK-B | -3.4% | 3.2% | 0.9% | 5.8% |
| Tesla Inc TSLA | 6.4% | -14.2% | -24.4% | 1.3% |
| Microsoft Corp MSFT | -0.6% | 29.1% | 2.7% | -4.9% |
| Meta Platforms Inc META | 0.9% | -10.0% | -9.9% | -23.9% |
Guides
FAQ
Discussion
0 comments