S&P 500
NYSE: SPX
7,411.98
+0.05%
Share Price in USD. As of 25 Jul 05:26:36 SGT
Make Beansprout your preferred source on Google
Add us on Google to see more of our insights in your search results
All
Chart
Key stats
The S&P 500 Index (S&P500)’s highest level was $7,620.90 and lowest price was $6,212.69 in the past 12 months.
- 52-Week High$7,620.90
- 52-Week Low$6,212.69
- Avg Volume5B
Key Constituents
The S&P 500 tracks the 500 largest publicly listed companies in the United States by market capitalisation. Managed by S&P Dow Jones Indices, it is the world's most widely followed equity benchmark and a key indicator of US economic health. The index is market-cap weighted, meaning companies like Apple and Microsoft have an outsized influence on its daily movements.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Alphabet Inc GOOGL | -10.4% | -8.2% | 1.5% | 65.3% |
| Alphabet Inc (Class C) GOOG | -10.0% | -8.0% | 1.4% | 64.8% |
| Apple Inc AAPL | -3.5% | 9.3% | 18.3% | 50.5% |
| Broadcom Inc AVGO | 4.8% | 3.2% | 13.4% | 35.9% |
| NVIDIA Corp NVDA | 0.7% | 4.4% | 11.9% | 20.2% |
| Tesla Inc TSLA | -18.3% | -16.2% | -28.9% | 4.7% |
| Berkshire Hathaway Inc. (Class B) BRK-B | -0.5% | -0.4% | -2.3% | 2.1% |
| Amazon.com Inc AMZN | -6.5% | -0.2% | 1.2% | 0.6% |
| Meta Platforms Inc META | -8.8% | 7.8% | -8.2% | -15.2% |
| Microsoft Corp MSFT | -4.9% | 2.0% | -21.1% | -25.3% |
Guides
FAQ
Discussion
0 comments