MSCI World Index
MSCI
4,902.65
-0.13%
Share Price in USD. As of 01 Oct 06:48:35 SGT
Make Beansprout your preferred source on Google
Add us on Google to see more of our insights in your search results
All
Chart
Key stats
The MSCI World Index (MSCI)'s highest level was US$5,044.20 and its lowest level was US$4,149.70 in the past 12 months.
- 52-Week HighUS$5,044.20
- 52-Week LowUS$4,149.70
- Avg Volume-
Key Constituents
The MSCI World Index tracks large and mid-sized companies across developed markets. It spans multiple countries and sectors, though its largest holdings can change over time.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Micron Technology, Inc. MU | -2.8% | 11.1% | 273.2% | 536.6% |
| Alphabet Inc GOOGL | -2.9% | 0.5% | 8.9% | 40.2% |
| Alphabet Inc (Class C) GOOG | -2.9% | 0.6% | 7.5% | 38.5% |
| Apple Inc AAPL | -3.0% | 4.0% | 21.2% | 29.4% |
| NVIDIA Corp NVDA | -0.7% | 2.9% | 21.8% | 21.8% |
| Amazon.com Inc AMZN | -3.3% | -5.0% | 6.9% | 12.3% |
| Broadcom Inc AVGO | -2.6% | -4.1% | 2.6% | 7.6% |
| Meta Platforms Inc META | 0.3% | 29.1% | 11.9% | 0.6% |
| Microsoft Corp MSFT | 2.2% | 0.3% | 5.2% | -1.7% |
| Tesla Inc TSLA | -6.9% | -4.1% | -21.5% | -20.7% |
FAQ
Discussion
0 comments