MSCI World Index
MSCI
4,925.63
+0.07%
Share Price in USD. As of 21 Oct 16:15:00 SGT
Make Beansprout your preferred source on Google
Add us on Google to see more of our insights in your search results
All
Chart
Key stats
The MSCI World Index (MSCI)'s highest level was US$5,044.20 and its lowest level was US$4,149.70 in the past 12 months.
- 52-Week HighUS$5,044.20
- 52-Week LowUS$4,149.70
- Avg Volume-
Key Constituents
The MSCI World Index tracks large and mid-sized companies across developed markets. It spans multiple countries and sectors, though its largest holdings can change over time.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Micron Technology, Inc. MU | -8.5% | -13.3% | 217.1% | 337.6% |
| Alphabet Inc GOOGL | -2.4% | -3.0% | 10.0% | 34.2% |
| Alphabet Inc (Class C) GOOG | -2.5% | -3.1% | 8.4% | 32.3% |
| Apple Inc AAPL | 0.6% | 1.2% | 26.1% | 30.8% |
| Amazon.com Inc AMZN | 1.1% | 1.5% | 13.7% | 21.2% |
| NVIDIA Corp NVDA | -4.1% | -4.5% | 16.4% | 18.9% |
| Microsoft Corp MSFT | -1.4% | 6.4% | 10.3% | 3.2% |
| Meta Platforms Inc META | -5.1% | -4.8% | 6.9% | -3.7% |
| Broadcom Inc AVGO | -5.7% | -7.7% | -3.3% | -4.2% |
| Tesla Inc TSLA | -2.6% | -1.9% | -18.2% | -17.7% |
FAQ
Discussion
0 comments