NASDAQ Composite
NASDAQ: IXIC
27,477.31
+1.05%
Share Price in USD. As of 06 Oct 05:15:59 SGT
Make Beansprout your preferred source on Google
Add us on Google to see more of our insights in your search results
All
Chart
Key stats
The Nasdaq Composite Index (IXIC)'s highest level was US$27,544.06 and its lowest level was US$20,690.25 in the past 12 months.
- 52-Week HighUS$27,544.06
- 52-Week LowUS$20,690.25
- Avg Volume8B
Key Constituents
The Nasdaq Composite Index tracks the performance of more than 3,000 companies listed on the Nasdaq Stock Market. This includes global technology and growth leaders such as NVIDIA, Apple, Microsoft, Amazon, Alphabet and Meta, covering sectors such as technology, semiconductors, consumer services, healthcare and more. These companies include some of the world's most influential businesses and offer a broad snapshot of Nasdaq-listed stocks and the US growth market.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Micron Technology, Inc. MU | -0.7% | 12.4% | 276.6% | 472.3% |
| Advanced Micro Devices, Inc. AMD | 0.5% | 38.7% | 196.0% | 285.0% |
| Alphabet Inc GOOGL | -0.1% | 1.9% | 9.7% | 40.0% |
| Apple Inc AAPL | -2.2% | 2.7% | 22.7% | 29.3% |
| NVIDIA Corp NVDA | 3.9% | 4.3% | 25.4% | 24.7% |
| Amazon.com Inc AMZN | 0.7% | -1.4% | 9.0% | 14.6% |
| Broadcom Inc AVGO | 0.7% | -3.3% | 2.6% | 5.0% |
| Meta Platforms Inc META | -3.1% | 22.8% | 10.3% | 2.5% |
| Microsoft Corp MSFT | 0.3% | 4.2% | 7.0% | 0.0% |
| Tesla Inc TSLA | -0.4% | 3.8% | -17.6% | -13.8% |
FAQ
Discussion
0 comments