NASDAQ Composite
NASDAQ: IXIC
25,465.72
-1.79%
Share Price in USD. As of 10 Jun 02:00:17 SGT
All
Chart
Key stats
The Nasdaq Composite Index (IXIC)'s highest level was $27,190.21 and its lowest level was $19,334.98 in the past 12 months.
- 52-Week High$27,190.21
- 52-Week Low$19,334.98
- Avg Volume10B
Key Constituents
The Nasdaq Composite Index tracks the performance of more than 3,000 companies listed on the Nasdaq Stock Market. This includes global technology and growth leaders such as NVIDIA, Apple, Microsoft, Amazon, Alphabet and Meta, covering sectors such as technology, semiconductors, consumer services, healthcare and more. These companies include some of the world's most influential businesses and offer a broad snapshot of Nasdaq-listed stocks and the US growth market.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Micron Technology, Inc. MU | -8.3% | 19.4% | 232.6% | 755.6% |
| Advanced Micro Devices, Inc. AMD | -3.9% | 6.9% | 129.0% | 302.8% |
| Alphabet Inc GOOGL | -3.5% | -6.5% | 16.1% | 106.3% |
| Broadcom Inc AVGO | -13.8% | -7.4% | 14.6% | 62.4% |
| Apple Inc AAPL | -1.6% | 3.0% | 10.9% | 49.7% |
| NVIDIA Corp NVDA | -7.0% | -4.9% | 11.9% | 46.3% |
| Tesla Inc TSLA | -1.7% | -8.1% | -9.1% | 32.5% |
| Amazon.com Inc AMZN | -6.1% | -8.8% | 6.2% | 13.0% |
| Microsoft Corp MSFT | -10.6% | -0.2% | -14.9% | -12.9% |
| Meta Platforms Inc META | -2.5% | -2.2% | -11.3% | -15.7% |
FAQ
Discussion
0 comments