NASDAQ Composite
NASDAQ: IXIC
26,247.08
+1.71%
Share Price in USD. As of 09 May 05:15:59 SGT
All
Chart
Key stats
The Nasdaq Composite Index (IXIC)'s highest level was $26,248.62 and its lowest level was $18,472.71 in the past 12 months.
- 52-Week High$26,248.62
- 52-Week Low$18,472.71
- Avg Volume8.3B
Key Constituents
The Nasdaq Composite Index tracks the performance of more than 3,000 companies listed on the Nasdaq Stock Market. This includes global technology and growth leaders such as NVIDIA, Apple, Microsoft, Amazon, Alphabet and Meta, covering sectors such as technology, semiconductors, consumer services, healthcare and more. These companies include some of the world's most influential businesses and offer a broad snapshot of Nasdaq-listed stocks and the US growth market.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Micron Technology, Inc. MU | 25.0% | 71.3% | 126.7% | 661.2% |
| Advanced Micro Devices, Inc. AMD | 15.2% | 84.4% | 90.7% | 301.6% |
| Alphabet Inc GOOGL | 3.4% | 30.3% | 27.2% | 158.3% |
| Broadcom Inc AVGO | -1.2% | 23.5% | 19.2% | 99.8% |
| NVIDIA Corp NVDA | 6.0% | 18.8% | 13.4% | 80.2% |
| Apple Inc AAPL | 5.9% | 13.4% | 5.7% | 45.9% |
| Tesla Inc TSLA | 7.9% | 18.8% | -8.4% | 44.6% |
| Amazon.com Inc AMZN | 2.3% | 26.9% | 17.5% | 41.2% |
| Meta Platforms Inc META | 0.8% | 7.3% | -6.6% | 3.2% |
| Microsoft Corp MSFT | 3.2% | 13.0% | -13.0% | -3.8% |
FAQ
Discussion
0 comments