NASDAQ Composite
NASDAQ: IXIC
25,981.57
-0.78%
Share Price in USD. As of 16 Sep 05:15:59 SGT
Make Beansprout your preferred source on Google
Add us on Google to see more of our insights in your search results
All
Chart
Key stats
The Nasdaq Composite Index (IXIC)'s highest level was US$27,190.21 and its lowest level was US$20,690.25 in the past 12 months.
- 52-Week HighUS$27,190.21
- 52-Week LowUS$20,690.25
- Avg Volume7.2B
Key Constituents
The Nasdaq Composite Index tracks the performance of more than 3,000 companies listed on the Nasdaq Stock Market. This includes global technology and growth leaders such as NVIDIA, Apple, Microsoft, Amazon, Alphabet and Meta, covering sectors such as technology, semiconductors, consumer services, healthcare and more. These companies include some of the world's most influential businesses and offer a broad snapshot of Nasdaq-listed stocks and the US growth market.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Micron Technology, Inc. MU | -7.6% | -8.7% | 223.8% | 485.7% |
| Advanced Micro Devices, Inc. AMD | -2.4% | -2.5% | 130.4% | 206.2% |
| Apple Inc AAPL | 5.3% | 9.0% | 22.5% | 40.7% |
| Alphabet Inc GOOGL | 3.3% | 1.6% | 11.6% | 38.9% |
| NVIDIA Corp NVDA | -6.5% | -6.2% | 13.1% | 18.7% |
| Amazon.com Inc AMZN | -1.3% | -3.0% | 9.8% | 9.6% |
| Microsoft Corp MSFT | 2.3% | 5.2% | 4.5% | -1.9% |
| Broadcom Inc AVGO | -6.5% | -12.2% | -0.4% | -5.3% |
| Tesla Inc TSLA | -2.5% | 5.8% | -20.2% | -12.5% |
| Meta Platforms Inc META | 8.5% | 17.0% | 0.8% | -13.0% |
FAQ
Discussion
0 comments