
China's Auto Giants Geely And NIO Team Up To Strengthen Battery Swapping Network
Benzinga • a day ago
9866.HK : Hong Kong Stock Exchange
57.150
+2.14%
Share Price in HKD. As of 07:53:57 SGT
9866.HK | Market
| |
---|---|---|
1 Day | 2.05% | 0.83% |
5 Day | -1.80% | -2.97% |
1 Month | -4.59% | -2.11% |
6 Month | -5.54% | -8.37% |
YTD | -28.74% | -15.42% |
1 Year | -37.68% | -21.99% |
5 Year | -57.98% | -39.02% |
Benzinga • a day ago
Benzinga • 8 days ago
Benzinga • 8 days ago
No dividend data is currently available for NIO Inc.