
Bankers see legal cover after backing US$1.5 trillion worth of ESG debt
The Edge • 25 days ago
ESG.SI : Singapore Exchange
0.917
-0.76%
Share Price in SGD. As of 03:07:14 SGT
ESG.SI | Market
| |
---|---|---|
1 Day | 0.00% | 0.17% |
5 Day | -0.65% | -0.70% |
1 Month | 1.33% | 0.29% |
6 Month | -5.27% | -3.59% |
YTD | -5.37% | -5.32% |
1 Year | -7.37% | -8.69% |
5 Year | -5.46% | -3.67% |
By SGX as of 26 Sep 2023
See how much dividend you will receive in a year based on your investment amount