ESR-LOGOS REIT

J91U.SI : Singapore Exchange

0.290

0.00%

Share Price in SGD. As of 17:04:10 SGT

ESR-LOGOS REIT (J91U.SI) Dividend

Dividend per share

ESR-LOGOS REIT's dividends in 2023 was lower than its dividends in 2022.

Fiscal Year Dividend Per Share Dividend Yield
2023 $0.02116 7.12%
2022 $0.03448 10.16%
2021 $0.02987 8.37%
2020 $0.028 9.53%
2019 $0.04011 10.71%

Dividend payment calculator

Find out how much dividend you will receive in a year based on the number of shares you enter

Investment amount required

$0.00

Upcoming dividend payment

No upcoming dividend announced

Passive Income Calculator

Find out how much income you can potentially earn on fixed deposits, bonds and stocks

calculator
CALCULATE NOW

Dividend yield

Current Dividend Yield
10.3%
Historical Average Dividend Yield
9.7%

ESR-LOGOS REIT's current dividend yield of 10.3% is higher than its historical average dividend yield of 9.7%.

Help us improve your experience with the stock tool

Take our 1-minute survey

Dividend payout history

ESR-LOGOS REIT historically paid dividends semi-annually.

Ex-date Payment date Amount
2024
08/02/24 27/03/24 $0.0103
08/02/24 27/03/24 $0.00156
2023
02/08/23 27/09/23 $0.00161
02/08/23 27/09/23 $0.00037
02/08/23 27/09/23 $0.00732
23/02/23 14/04/23 $0.00341
23/02/23 14/04/23 $0.00019
23/02/23 14/04/23 $0.00088
06/02/23 29/03/23 $0.01287
06/02/23 29/03/23 $0.00168
06/02/23 29/03/23 $0.00085
2022
03/08/22 27/09/22 $0.00035
03/08/22 27/09/22 $0.00426
03/08/22 27/09/22 $0.00089
20/04/22 23/06/22 $0.00006
20/04/22 23/06/22 $0.00099
20/04/22 23/06/22 $0.00805
07/02/22 30/03/22 $0.00013
07/02/22 30/03/22 $0.00004
07/02/22 30/03/22 $0.00704
2021
03/11/21 29/12/21 $0.00709
03/11/21 29/12/21 $0.00003
03/08/21 16/09/21 $0.00344
14/05/21 17/06/21 $0.0041
29/04/21 24/06/21 $0.008
27/01/21 19/03/21 $0.0084
2020
06/11/20 30/12/20 $0.00798
23/07/20 17/09/20 $0.00662
30/04/20 24/06/20 $0.005
31/01/20 09/03/20 $0.00136
31/01/20 09/03/20 $0.00719
2019
10/10/19 08/11/19 $0.00982
10/10/19 08/11/19 $0.00163
30/07/19 30/08/19 $0.00006
30/07/19 30/08/19 $0.00053
24/06/19 26/07/19 $0.00112
24/06/19 26/07/19 $0.00833
03/05/19 10/06/19 $0.00942
03/05/19 10/06/19 $0.00065
25/01/19 28/02/19 $0.00047
25/01/19 28/02/19 $0.00794
2018
04/10/18 26/11/18 $0.00175
04/10/18 26/11/18 $0.00993
17/08/18 19/09/18 $0.00113
17/08/18 19/09/18 $0.00888
26/04/18 31/05/18 $0.00814
26/04/18 31/05/18 $0.00033
23/01/18 28/02/18 $0.00929

Source: SGX as of 13 May 2024

FAQ