Netflix, Viacom18 among streaming firms set to oppose India broadcasting bill-sources
Yahoo Finance • 15 hours ago
NFLX : NASDAQ
465.740
-1.74%
Share Price in USD. As of 21:00:00 SGT
NFLX | Market
| |
---|---|---|
1 Day | -1.27% | 0.86% |
5 Day | -2.80% | 0.45% |
1 Month | 9.66% | 7.60% |
6 Month | 16.30% | 8.04% |
YTD | 57.90% | 37.72% |
1 Year | 47.14% | 24.19% |
5 Year | 32.36% | 88.86% |
Yahoo Finance • 15 hours ago
Yahoo Finance • 15 hours ago
Benzinga • 18 hours ago
No dividend data is currently available for Netflix Inc.