
Looking Into Starbucks's Recent Short Interest
Benzinga • 6 days ago
SBUX : NASDAQ
99.850
-1.31%
Share Price in USD. As of 21:00:01 SGT
SBUX | Market
| |
---|---|---|
1 Day | -1.05% | -1.01% |
5 Day | -3.47% | -0.05% |
1 Month | 7.19% | 11.49% |
6 Month | 2.15% | 9.53% |
YTD | -0.97% | 37.27% |
1 Year | -8.51% | 23.08% |
5 Year | 46.54% | 95.81% |
No dividend data is currently available for Starbucks Corp.