Paragon REIT
SGX: SK6U
0.975
0.00%
Share Price in SGD. As of 14 May 17:07:01 SGT
Overview
- Forward dividend yield
- 5.1%
Dividend Per Share
Year on Year growth
$0.065
29%
- Historical Dividend Frequency
- Semi-Annually
Previous dividend
Paid on 01 Jun 2025
By SGX as of 09 May 2025
Invest with Confidence – Join Our Course Waitlist Today.
Secure early bird pricing now.
Dividend per share
Paragon REIT's dividend per share of $0.065 in 2024 was higher than its dividend per share of $0.0502 in 2023. According to consensus forecasts, Paragon REIT is expected to pay a dividend per share of $0.05 in 2025, lower than its actual dividend per share in 2024.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2024 | $0.065 | 7.5% |
2023 | $0.0502 | 5.6% |
2022 | $0.06 | 6.4% |
2021 | $0.0544 | 6.0% |
2020 | $0.0254 | 2.9% |
2019 | $0.0564 | 5.3% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend payment calculator
Find out how much dividends you will potentially receive based on the number of Paragon REIT shares held
Dividend yield
5.1%
5.6%
7.1%
Paragon REIT's current dividend yield of 5.1% is lower than its historical average of 5.6%.
View stocks with dividend yield of above 4%
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of Paragon REIT.
Target Entry or Exit Price
Dividend payout history
Paragon REIT historically paid dividends semi-annually. It last paid out a dividend per share of $0.0233 with an ex-dividend date of 18 Feb 2025 and payment date of 28 Mar 2025.
Ex-date | Payment date | Amount |
---|---|---|
2025 | Total: $0.0233 | |
18/02/25 | 28/03/25 | $0.0015 |
18/02/25 | 28/03/25 | $0.0218 |
2024 | Total: $0.0677 | |
27/08/24 | 07/10/24 | $0.0185 |
14/08/24 | 23/09/24 | $0.0218 |
14/08/24 | 23/09/24 | $0.0014 |
13/02/24 | 22/03/24 | $0.0217 |
13/02/24 | 22/03/24 | $0.0043 |
2023 | Total: $0.0414 | |
15/08/23 | 22/09/23 | $0.0237 |
15/08/23 | 22/09/23 | $0.0005 |
20/02/23 | 28/03/23 | $0.0153 |
20/02/23 | 28/03/23 | $0.0019 |
2022 | Total: $0.0552 | |
14/10/22 | 25/11/22 | $0.0022 |
14/10/22 | 25/11/22 | $0.0117 |
15/07/22 | 29/08/22 | $0.0026 |
15/07/22 | 29/08/22 | $0.0119 |
08/04/22 | 20/05/22 | $0.013 |
08/04/22 | 20/05/22 | $0.0014 |
11/02/22 | 28/02/22 | $0.0119 |
11/02/22 | 28/02/22 | $0.0005 |
2021 | Total: $0.054 | |
12/10/21 | 19/11/21 | $0.014 |
12/10/21 | 19/11/21 | $0.0018 |
19/07/21 | 25/08/21 | $0.0138 |
06/04/21 | 11/05/21 | $0.0022 |
06/04/21 | 11/05/21 | $0.0102 |
20/01/21 | 26/02/21 | $0.0007 |
20/01/21 | 26/02/21 | $0.0113 |
2020 | Total: $0.0134 | |
13/10/20 | 20/11/20 | $0.0054 |
08/07/20 | 18/08/20 | $0.005 |
08/04/20 | 13/05/20 | $0.0027 |
08/04/20 | 13/05/20 | $0.0003 |
2019 | Total: $0.0698 | |
28/11/19 | 14/02/20 | $0.0138 |
17/10/19 | 20/11/19 | $0.0146 |
18/07/19 | 22/08/19 | $0.0139 |
12/04/19 | 17/05/19 | $0.0141 |
11/01/19 | 15/02/19 | $0.0134 |
2018 | Total: $0.0554 | |
17/10/18 | 21/11/18 | $0.0143 |
16/07/18 | 17/08/18 | $0.0137 |
12/04/18 | 16/05/18 | $0.014 |
11/01/18 | 14/02/18 | $0.0134 |
2017 | Total: $0.0553 | |
13/10/17 | 16/11/17 | $0.0142 |
18/07/17 | 23/08/17 | $0.0137 |
17/04/17 | 22/05/17 | $0.014 |
17/01/17 | 16/02/17 | $0.0134 |
2016 | Total: $0.055 | |
12/10/16 | 16/11/16 | $0.0141 |
13/07/16 | 16/08/16 | $0.0136 |
08/04/16 | 13/05/16 | $0.014 |
11/01/16 | 15/02/16 | $0.0133 |
2015 | Total: $0.0547 | |
16/10/15 | 16/11/15 | $0.0139 |
13/07/15 | 14/08/15 | $0.0135 |
17/04/15 | 15/05/15 | $0.014 |
16/01/15 | 13/02/15 | $0.0133 |
2014 | Total: $0.0599 | |
17/10/14 | 14/11/14 | $0.0139 |
17/07/14 | 14/08/14 | $0.0135 |
14/04/14 | 14/05/14 | $0.0139 |
15/01/14 | 14/02/14 | $0.0056 |
15/01/14 | 14/02/14 | $0.013 |
Source: SGX as of 09 May 2025