
Seatrium appoints former Siemens chief of staff to its board
The Edge • 4 days ago
S51.SI : Singapore Exchange
0.134
+2.29%
Share Price in SGD. As of 09:14:06 SGT
By SGX as of 01 Oct 2023
S51.SI | Market | |
---|---|---|
7 Day | 0.00% | 0.46% |
30 Day | -7.59% | -0.18% |
90 Day | 8.06% | 0.43% |
1 Year | -2.90% | -2.22% |
3 Year | -17.28% | 14.66% |
5 Year | -91.62% | 3.20% |
No dividend data is currently available for SEATRIUM LIMITED.