Frasers Hospitality Trust
ACV.SI : Singapore Exchange
0.420
-1.18%
Share Price in SGD. As of 22 Nov 17:06:11 SGT
Overview
- Forward dividend yield
- 6.5%
- Current dividend yield
- 6.5%
- Historical Average Dividend Yield
- 5.6%
Dividend Per Share
Year on Year growth
$0.024426
49%
- Historical Dividend Frequency
- Semi-Annually
Previous dividend
Paid on 28 Jun 2024
- $0.01091
Upcoming Dividend
No upcoming dividend announced
By SGX as of 23 Nov 2024
Dividend per share
Frasers Hospitality Trust's dividend per share of $0.024426 in 2023 was higher than its dividend per share of $0.016355 in 2022. According to consensus forecasts, Frasers Hospitality Trust is expected to pay a dividend per share of $0.0272 in 2024, higher than its actual dividend per share in 2023.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2024 (Forecast) | $0.0272 | 6.5% |
2023 | $0.024426 | 5.1% |
2022 | $0.016355 | 2.9% |
2021 | $0.009831 | 1.9% |
2020 | $0.013982 | 2.7% |
2019 | $0.044129 | 6.1% |
Dividend payment calculator
Find out how much dividends you will potentially receive based on the number of Frasers Hospitality Trust shares held
Dividend yield
6.5%
5.6%
8.6%
Frasers Hospitality Trust's current dividend yield of 6.5% is higher than its historical average of 5.6%.
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of Frasers Hospitality Trust.
Target Entry or Exit Price
Dividend payout history
Frasers Hospitality Trust historically paid dividends semi-annually. It last paid out a dividend per share of $0.01091 with an ex-dividend date of 16 May 2024 and payment date of 28 Jun 2024.
Ex-date | Payment date | Amount |
---|---|---|
2024 | Total: $0.022592 | |
19/11/24 | 27/12/24 | $0.004441 |
19/11/24 | 27/12/24 | $0.003996 |
19/11/24 | 27/12/24 | $0.003245 |
16/05/24 | 28/06/24 | $0.009283 |
16/05/24 | 28/06/24 | $0.001627 |
2023 | Total: $0.024426 | |
15/11/23 | 29/12/23 | $0.000285 |
15/11/23 | 29/12/23 | $0.00482 |
15/11/23 | 29/12/23 | $0.006672 |
08/05/23 | 28/06/23 | $0.00822 |
08/05/23 | 28/06/23 | $0.004429 |
2022 | Total: $0.016355 | |
11/11/22 | 29/12/22 | $0.006667 |
11/11/22 | 29/12/22 | $0.002649 |
10/05/22 | 29/06/22 | $0.000966 |
10/05/22 | 29/06/22 | $0.003433 |
10/05/22 | 29/06/22 | $0.00264 |
2021 | Total: $0.009831 | |
08/11/21 | 29/12/21 | $0.00037 |
08/11/21 | 29/12/21 | $0.000217 |
08/11/21 | 29/12/21 | $0.007454 |
07/05/21 | 29/06/21 | $0.001757 |
07/05/21 | 29/06/21 | $0.000033 |
2020 | Total: $0.013982 | |
06/11/20 | 29/12/20 | $0.008007 |
06/11/20 | 29/12/20 | $0.000168 |
06/11/20 | 29/12/20 | $0.00252 |
15/05/20 | 29/06/20 | $0.001301 |
15/05/20 | 29/06/20 | $0.001986 |
2019 | Total: $0.044129 | |
06/11/19 | 27/12/19 | $0.015917 |
06/11/19 | 27/12/19 | $0.005824 |
08/05/19 | 28/06/19 | $0.000001 |
08/05/19 | 28/06/19 | $0.005418 |
08/05/19 | 28/06/19 | $0.016969 |
2018 | Total: $0.047613 | |
01/11/18 | 28/12/18 | $0.014133 |
01/11/18 | 28/12/18 | $0.004125 |
01/11/18 | 28/12/18 | $0.005122 |
03/05/18 | 29/06/18 | $0.011398 |
03/05/18 | 29/06/18 | $0.005562 |
03/05/18 | 29/06/18 | $0.007273 |
2017 | Total: $0.050458 | |
02/11/17 | 29/12/17 | $0.005778 |
02/11/17 | 29/12/17 | $0.017087 |
02/11/17 | 29/12/17 | $0.002272 |
05/05/17 | 29/06/17 | $0.019773 |
05/05/17 | 29/06/17 | $0.000001 |
05/05/17 | 29/06/17 | $0.005547 |
2016 | Total: $0.053853 | |
08/11/16 | 29/12/16 | $0.006427 |
08/11/16 | 29/12/16 | $0.014579 |
08/11/16 | 29/12/16 | $0.002341 |
06/05/16 | 29/06/16 | $0.021855 |
06/05/16 | 29/06/16 | $0.001752 |
06/05/16 | 29/06/16 | $0.006899 |
2015 | Total: $0.075645 | |
06/11/15 | 29/12/15 | $0.010928 |
06/11/15 | 29/12/15 | $0.001841 |
06/11/15 | 29/12/15 | $0.002976 |
01/07/15 | 28/09/15 | $0.0153 |
01/07/15 | 28/09/15 | $0.0039 |
01/07/15 | 28/09/15 | $0.0038 |
07/05/15 | 29/06/15 | $0.0217 |
07/05/15 | 29/06/15 | $0.0002 |
07/05/15 | 29/06/15 | $0.015 |
Source: SGX as of 23 Nov 2024