Instacart partners with Peacock to offer streaming content to US subscribers
Yahoo Finance • 17 hours ago
CART : NASDAQ
25.510
+0.20%
Share Price in USD. As of 21:00:01 SGT
CART | Market
| |
---|---|---|
1 Day | -1.51% | -1.01% |
5 Day | 1.80% | -0.05% |
1 Month | -1.24% | 11.49% |
6 Month | -24.30% | 9.53% |
YTD | -24.30% | 37.27% |
1 Year | 0.00% | 23.08% |
5 Year | 0.00% | 95.81% |
Yahoo Finance • 17 hours ago
Yahoo Finance • 2 days ago
Benzinga • 17 days ago
No dividend data is currently available for Instacart.