
What's Going On With Palantir Technologies Stock Wednesday?
Benzinga • 16 hours ago
PLTR : New York Stock Exchange
19.840
+0.66%
Share Price in USD. As of 21:00:02 SGT
PLTR | Market
| |
---|---|---|
1 Day | -1.71% | -0.66% |
5 Day | 0.76% | -0.13% |
1 Month | 35.06% | 9.21% |
6 Month | 34.87% | 8.20% |
YTD | 210.49% | 19.00% |
1 Year | 155.01% | 11.63% |
5 Year | -26.82% | 68.28% |
Benzinga • 16 hours ago
Benzinga • 2 days ago
Benzinga • 2 days ago
No dividend data is currently available for Palantir Technologies Inc.