
Wall Street's Most Accurate Analysts Say Hold These 3 Tech Stocks Delivering High-Dividend Yields
Benzinga • 18 hours ago
TXN : NASDAQ
153.200
+0.20%
Share Price in USD. As of 21:00:00 SGT
TXN | Market
| |
---|---|---|
1 Day | -1.27% | -1.01% |
5 Day | -0.47% | -0.05% |
1 Month | 9.04% | 11.49% |
6 Month | -13.23% | 9.53% |
YTD | -6.13% | 37.27% |
1 Year | -13.55% | 23.08% |
5 Year | 52.17% | 95.81% |
Benzinga • 18 hours ago
Benzinga • 2 days ago
Benzinga • 10 days ago
No dividend data is currently available for Texas Instruments Inc.